Ball so hard

League
Softball Fri Co-ed 10v10 - E/Rec-2 (241517)
Dates: Mar 21, 2025 - May 16, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Help wanted | 4 | 1 | 0 | 11 | 2.200 | 5 | 2 |
2 | Hits Different | 3 | 2 | 0 | 20 | 4.000 | 5 | 1 |
3 | T-Ball Dropouts | 3 | 2 | 0 | 8 | 1.600 | 5 | 0 |
4 | Ball so hard | 3 | 2 | 0 | 5 | 1.000 | 5 | 4 |
5 | Ballas | 2 | 3 | 0 | 8 | 1.600 | 5 | 4 |
6 | Quit Your pitchin | 1 | 4 | 0 | -34 | -6.800 | 5 | 1 |
7 | Chasserz | 1 | 4 | 0 | -26 | -5.200 | 5 | 0 |
8 | Sermon On The Mound | 0 | 5 | 0 | -41 | -8.200 | 5 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Ball so hard
Start Date | Away | Home | Location |
3/21/2025 7:30PM | Plethora of Pelota’s(W) | Ball so hard(L) | Field 5 |
3/28/2025 9:30PM | Ballas(L) | Ball so hard(W) | Field 6 |
4/4/2025 6:30PM | Ball so hard(W) | Chasserz(L) | Field 3 |
4/11/2025 8:30PM | Quit Your pitchin(L) | Ball so hard(W) | Field 6 |
4/18/2025 6:30PM | T-Ball Dropouts(W) | Ball so hard(L) | Field 3 |
4/25/2025 9:30PM | Ball so hard | Sermon On The Mound | Field 6 |
5/2/2025 7:30PM | Ball so hard | Help wanted | Field 3 |
5/9/2025 9:30PM | Ball so hard | Hits Different | Field 3 |
Blackout Dates: