Ball touchers

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 Ballz to the Face 8 2 0 160 7.273 22
2 Bad Aces 8 2 0 70 3.043 23
3 Heaven Set 6 4 0 39 1.560 25
4 Losers 5 5 0 28 1.273 22
5 Hit Men 4 5 1 -57 -2.375 24
6 Good Times 4 6 0 -39 -1.625 24
7 Ball touchers 3 7 0 -106 -4.417 24
8 Wap 1 8 1 -95 -3.958 24
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Ball touchers

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
10/20/2023 8:00PM Ball touchers(W) Heaven Set(L) Court 4
10/20/2023 8:45PM Wap(L) Ball touchers(W) Court 3
10/27/2023 6:30PM Ball touchers(L) Good Times(W) Court 1
10/27/2023 7:15PM Losers(W) Ball touchers(L) Court 2
11/3/2023 8:00PM Hit Men(W) Ball touchers(L) Court 2
11/3/2023 8:45PM Ball touchers(L) Ballz to the Face(W) Court 1
11/10/2023 6:30PM Bad Aces(W) Ball touchers(L) Court 1
11/10/2023 7:15PM Heaven Set(W) Ball touchers(L) Court 1
11/17/2023 8:00PM Ball touchers(L) Wap(W) Court 3
11/17/2023 8:45PM Good Times(L) Ball touchers(W) Court 2
12/8/2023 6:30PM Ball touchers Losers Court 2
12/8/2023 7:15PM Ball touchers Hit Men Court 1
12/15/2023 8:00PM* Seed 8(G1) Seed 1(G1) Court 1
12/15/2023 8:00PM* Seed 5(G2) Seed 4(G2) Court 2
12/15/2023 8:00PM* Seed 6(G3) Seed 3(G3) Court 3
12/15/2023 8:00PM* Seed 7(G4) Seed 2(G4) Court 4
12/15/2023 8:45PM* L of G1(G5) L of G2(G5) Court 1
12/15/2023 8:45PM* L of G3(G6) L of G4(G6) Court 2
12/15/2023 8:45PM* W of G1(G7) W of G2(G7) Court 3
12/15/2023 8:45PM* W of G3(G8) W of G4(G8) Court 4
12/29/2023 6:30PM* W of G5(G9) L of G8(G9) Court 3
12/29/2023 6:30PM* W of G6(G10) L of G7(G10) Court 4
12/29/2023 7:15PM* W of G7(G11) W of G8(G11) Court 3
12/29/2023 7:15PM* W of G9(G12) W of G10(G12) Court 4
12/29/2023 8:00PM* W of G12(G13) L of G11(G13) Court 3
12/29/2023 8:45PM* W of G11(G14) W of G13(G14) Court 3
12/29/2023 9:30PM* L of G14(G15) W of G14(G15) Court 3

2 Bye Weeks starting Nov 17, 2023
   If you feel that this is an error, please report it here.
Blackout Dates: Nov 24 (Thanksgiving)