Ballas
 
League
Softball Sun Co-ed 10v10 - E/Rec 2 (241678)
Dates: Sep 14, 2025 - Nov 2, 2025
Playoff Roster Registration Closes: 
Registration is now open!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs | 
|---|---|---|---|---|---|---|---|---|
| 1 | Ballas | 4 | 0 | 0 | 18 | 4.500 | 4 | 0 | 
| 2 | For Hits & Giggles | 3 | 1 | 0 | 2 | 0.500 | 4 | 0 | 
| 3 | Gypsies | 2 | 2 | 0 | -9 | -2.250 | 4 | 0 | 
| 4 | Breaking Ballers | 1 | 3 | 0 | 0 | 0.000 | 4 | 0 | 
| 5 | Sons of pitches | 1 | 3 | 0 | 2 | 0.500 | 4 | 0 | 
| 6 | Bench āNā Bake | 1 | 3 | 0 | -13 | -3.250 | 4 | 0 | 
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|
| No Tournaments Standings Available | ||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Ballas
| Start Date | Away | Home | Location | 
| 9/28/2025 7:30PM | Ballas(W) | Breaking Ballers(L) | Field 4 | 
| 10/5/2025 6:30PM | Ballas(W) | Sons of pitches(L) | Field 5 | 
| 10/19/2025 5:30PM | Gypsies(L) | Ballas(W) | Field 6 | 
| 10/26/2025 7:30PM | Ballas(W) | For Hits & Giggles(L) | Field 5 | 
| 11/2/2025 5:30PM | For Hits & Giggles | Ballas | Field 5 | 
| 11/2/2025 6:30PM | Breaking Ballers | Ballas | Field 4 | 
| 11/9/2025 8:30PM | Bench āNā Bake | Ballas | Field 6 | 
Blackout Dates: 
