Balls Deep
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Balls Deep | 4 | 0 | 0 | 80 | 10.000 | 8 |
2 | Boomers | 3 | 1 | 0 | 3 | 0.300 | 10 |
3 | Queen B's | 2 | 2 | 0 | 16 | 1.778 | 9 |
4 | Beach Blast | 2 | 2 | 0 | -8 | -0.727 | 11 |
5 | Down and dirty | 2 | 2 | 0 | -7 | -0.875 | 8 |
6 | I'D HIT THAT | 1 | 3 | 0 | -16 | -1.455 | 11 |
7 | BOHICA | 0 | 4 | 0 | -68 | -7.556 | 9 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Down and dirty | 4 | 2 | 48 | 3.692 | 13 |
2 | Balls Deep | 3 | 0 | 22 | 3.143 | 7 |
3 | Boomers | 2 | 2 | -1 | -0.125 | 8 |
3 | Queen B's | 2 | 2 | 0 | 0.000 | 8 |
5 | I'D HIT THAT | 1 | 2 | -3 | -0.500 | 6 |
6 | Beach Blast | 0 | 2 | -33 | -8.250 | 4 |
6 | BOHICA | 0 | 2 | -33 | -8.250 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Balls Deep
Start Date | Away | Home | Location |
11/8/2018 8:00PM Thu | Queen B's(L) | Balls Deep(W) | Court 1 |
11/8/2018 8:45PM Thu | Balls Deep(W) | Down and dirty(L) | Court 1 |
11/15/2018 6:30PM Thu | BOHICA(L) | Balls Deep(W) | Court 1 |
11/15/2018 8:00PM Thu | Balls Deep(W) | Down and dirty(L) | Court 4 |
11/29/2018 7:15PM Thu* | Down and dirty(G4)(L) | Balls Deep(G4)(W) | Court 3 |
12/13/2018 7:15PM Thu* | Boomers(G9)(L) | Balls Deep(G9)(W) | Court 3 |
12/13/2018 8:45PM Thu* | Balls Deep(G12)(W) | Down and dirty(G12)(L) | Court 3 |
12/13/2018 9:30PM Thu* | Balls Deep(G13) | Down and dirty(G13) | Court 3 |
Blackout Dates: Nov 22