Balls Deep

League
Start Date: Nov 6, 2020
End Date: Apr 2, 2021
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Maranatha | 12 | 0 | 0 | 196 | 6.533 | 30 |
2 | SHAMELESS | 9 | 3 | 0 | 171 | 6.333 | 27 |
3 | Sand Stars | 9 | 3 | 0 | 136 | 4.533 | 30 |
4 | Cali | 8 | 4 | 0 | 109 | 4.037 | 27 |
5 | *Blue Mountain State | 8 | 4 | 0 | 42 | 1.448 | 29 |
6 | Balls Deep | 6 | 6 | 0 | 27 | 0.931 | 29 |
7 | Nitty-gritty | 3 | 9 | 0 | -145 | -5.800 | 25 |
8 | Beermeisters | 2 | 10 | 0 | -90 | -3.333 | 27 |
9 | Sand’wiches | 2 | 10 | 0 | -184 | -7.360 | 25 |
10 | WAP | 1 | 11 | 0 | -262 | -10.480 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | SHAMELESS | 4 | 2 | 40 | 3.077 | 13 |
2 | Blue Mountain State | 4 | 1 | 15 | 1.500 | 10 |
3 | Cali | 3 | 2 | 30 | 2.500 | 12 |
4 | Balls Deep | 2 | 2 | 8 | 0.889 | 9 |
5 | WAP | 2 | 2 | -7 | -0.778 | 9 |
6 | Nitty-gritty | 1 | 2 | -12 | -1.714 | 7 |
6 | Maranatha | 1 | 2 | -4 | -0.667 | 6 |
6 | Beermeisters | 1 | 2 | -9 | -1.500 | 6 |
6 | Sand Stars | 1 | 2 | -16 | -2.667 | 6 |
10 | Sand’wiches | 0 | 2 | -45 | -11.250 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Balls Deep
Start Date | Away | Home | Location |
11/6/2020 6:30PM Fri | Balls Deep(W) | Nitty-gritty(L) | Court 3 |
11/6/2020 7:15PM Fri | Sand Stars(W) | Balls Deep(L) | Court 2 |
11/13/2020 6:30PM Fri | Balls Deep(W) | WAP(L) | Court 2 |
11/13/2020 7:15PM Fri | Balls Deep(L) | Maranatha(W) | Court 1 |
11/20/2020 6:30PM Fri | Beermeisters(L) | Balls Deep(W) | Court 1 |
11/20/2020 8:00PM Fri | Balls Deep(L) | Blue Mountain State(W) | Court 4 |
3/12/2021 7:15PM Fri | Sand’wiches(L) | Balls Deep(W) | Court 1 |
3/12/2021 8:00PM Fri | SHAMELESS(W) | Balls Deep(L) | Court 3 |
3/19/2021 6:30PM Fri | Balls Deep(L) | Cali(W) | Court 4 |
3/19/2021 7:15PM Fri | Nitty-gritty(L) | Balls Deep(W) | Court 3 |
3/26/2021 6:30PM Fri | Balls Deep(L) | Sand Stars(W) | Court 2 |
3/26/2021 7:15PM Fri | WAP(L) | Balls Deep(W) | Court 1 |
4/2/2021 7:15PM Fri* | Balls Deep(G4)(L) | Sand Stars(G4)(W) | Court 4 |
4/2/2021 8:45PM Fri* | WAP(G10)(L) | Balls Deep(G10)(W) | Court 2 |
4/2/2021 8:46PM Fri* | Balls Deep(G14)(W) | Maranatha(G14)(L) | Court 3 |
4/2/2021 9:31PM Fri* | Cali(G16)(W) | Balls Deep(G16)(L) | Court 2 |
Bracket
Match Info: