BANG BANG
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | *Wicked swing | 8 | 0 | 0 | 109 | 13.625 | 8 | 8 |
2 | Light 'Em Up | 7 | 1 | 0 | 50 | 6.250 | 8 | 3 |
3 | BANG BANG | 5 | 3 | 0 | 17 | 2.125 | 8 | 5 |
4 | Bomb Squad | 3 | 5 | 0 | -14 | -1.750 | 8 | 5 |
5 | MASTER BATTERS | 2 | 5 | 1 | -13 | -1.625 | 8 | 2 |
6 | Richard Craniums | 2 | 6 | 0 | -63 | -7.875 | 8 | 1 |
7 | Ball-a-Holics | 1 | 6 | 1 | -60 | -7.500 | 8 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Wicked swing | 2 | 0 | 18 | 9.000 | 2 |
2 | Light 'Em Up | 1 | 1 | -4 | -2.000 | 2 |
3 | Bomb Squad | 0 | 1 | -7 | -7.000 | 1 |
3 | BANG BANG | 0 | 1 | -7 | -7.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - BANG BANG
Start Date | Away | Home | Location |
12/9/2018 6:30PM | BANG BANG(W) | Designated Drinkers(L) | Field 3 |
12/16/2018 8:30PM | BANG BANG(W) | Designated Drinkers(L) | Field 2 |
12/30/2018 6:30PM | Wicked swing(W) | BANG BANG(L) | Field 1 |
1/13/2019 6:30PM | BANG BANG(W) | Richard Craniums(L) | Field 2 |
1/20/2019 7:30PM | Ball-a-Holics(L) | BANG BANG(W) | Field 1 |
1/20/2019 8:30PM | MASTER BATTERS(W) | BANG BANG(L) | Field 3 |
1/27/2019 6:30PM | BANG BANG(L) | Light 'Em Up(W) | Field 1 |
2/10/2019 8:30PM | Bomb Squad(L) | BANG BANG(W) | Field 3 |
2/17/2019 5:30PM* | BANG BANG(G2)(L) | Light 'Em Up(G2)(W) | Field 6 |
Blackout Dates: Dec 23