Beach Blast
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | down and dirty | 6 | 0 | 0 | 139 | 11.583 | 12 |
2 | *I'd Hit That | 3 | 3 | 0 | 33 | 2.538 | 13 |
3 | *Boomers | 3 | 3 | 0 | -1 | -0.083 | 12 |
4 | *Queen B's | 3 | 3 | 0 | -5 | -0.455 | 11 |
5 | *Beach Blast | 0 | 6 | 0 | -166 | -13.833 | 12 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Beach Blast
Start Date | Away | Home | Location |
1/24/2019 6:30PM Thu | Beach Blast(L) | I'd Hit That(W) | Court 3 |
1/24/2019 7:15PM Thu | Queen B's(W) | Beach Blast(L) | Court 3 |
1/31/2019 6:30PM Thu | down and dirty(W) | Beach Blast(L) | Court 3 |
1/31/2019 8:00PM Thu | Beach Blast(L) | Boomers(W) | Court 3 |
2/7/2019 6:30PM Thu | Beach Blast(L) | down and dirty(W) | Court 3 |
2/7/2019 7:15PM Thu | I'd Hit That(W) | Beach Blast(L) | Court 4 |
2/21/2019 6:30PM Thu | I'd Hit That | Beach Blast | Court 3 |
2/21/2019 7:15PM Thu | Boomers | Beach Blast | Court 4 |
2/28/2019 6:30PM Thu | Beach Blast | I'd Hit That | Court 3 |
2/28/2019 7:15PM Thu | Queen B's | Beach Blast | Court 3 |
3/7/2019 6:30PM Thu | Beach Blast | down and dirty | Court 3 |
3/7/2019 7:15PM Thu | Beach Blast | Queen B's | Court 3 |
Bracket
Match Info: