Beach Blast
League
Start Date: Jan 24, 2019
End Date: Mar 21, 2019
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *down and dirty | 10 | 2 | 0 | 172 | 6.615 | 26 |
2 | *Queen B's | 6 | 6 | 0 | 12 | 0.462 | 26 |
3 | *Boomers | 6 | 6 | 0 | -35 | -1.296 | 27 |
4 | *I'd Hit That | 5 | 7 | 0 | 21 | 0.808 | 26 |
5 | *Beach Blast | 3 | 9 | 0 | -170 | -6.800 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | I'd Hit That | 2 | 2 | -9 | -1.125 | 8 |
2 | down and dirty | 3 | 0 | 46 | 6.571 | 7 |
3 | Queen B's | 2 | 2 | 15 | 1.667 | 9 |
4 | Boomers | 1 | 2 | -14 | -2.333 | 6 |
5 | Beach Blast | 0 | 2 | -38 | -9.500 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Beach Blast
Warning: Sports Park will be closed through Feb 28, 2021! All games have been moved to a later date. - Posted Jan 30, 2021 6:24PM
Start Date | Away | Home | Location |
1/24/2019 6:30PM Thu | Beach Blast(L) | I'd Hit That(W) | Court 3 |
1/24/2019 7:15PM Thu | Queen B's(W) | Beach Blast(L) | Court 3 |
1/31/2019 6:30PM Thu | down and dirty(W) | Beach Blast(L) | Court 3 |
1/31/2019 8:00PM Thu | Beach Blast(L) | Boomers(W) | Court 3 |
2/7/2019 6:30PM Thu | Beach Blast(L) | down and dirty(W) | Court 3 |
2/7/2019 7:15PM Thu | I'd Hit That(W) | Beach Blast(L) | Court 4 |
2/28/2019 6:30PM Thu | Beach Blast(W) | I'd Hit That(L) | Court 3 |
2/28/2019 7:15PM Thu | Queen B's(W) | Beach Blast(L) | Court 3 |
3/7/2019 6:30PM Thu | Beach Blast(L) | down and dirty(W) | Court 3 |
3/7/2019 7:15PM Thu | Beach Blast(W) | Queen B's(L) | Court 3 |
3/14/2019 6:30PM Thu | I'd Hit That(W) | Beach Blast(L) | Court 3 |
3/14/2019 7:15PM Thu | Boomers(L) | Beach Blast(W) | Court 4 |
3/21/2019 6:30PM Thu* | Beach Blast(G1)(L) | I'd Hit That(G1)(W) | Court 1 |
3/21/2019 7:15PM Thu* | Beach Blast(G4)(L) | Boomers(G4)(W) | Court 2 |
Bracket
Match Info: