Big Knockers
League
Softball Sun Men's 10v10 - E/Rec 1 (241663)
Dates: Sep 14, 2025 - Nov 2, 2025
Playoff Roster Registration Closes:
Registration is now open!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Las Sombras | 3 | 0 | 1 | 30 | 7.500 | 4 | 3 |
| 2 | Big Knockers | 3 | 1 | 0 | 0 | 0.000 | 4 | 0 |
| 3 | Los Piñatas | 2 | 2 | 0 | 4 | 1.000 | 4 | 1 |
| 4 | Sons of Pitches | 2 | 2 | 1 | 3 | 0.600 | 5 | 4 |
| 5 | GMFB | 2 | 2 | 1 | -2 | -0.400 | 5 | 1 |
| 6 | Wonderboys | 2 | 2 | 1 | -9 | -1.800 | 5 | 3 |
| 7 | Pitch Please | 0 | 4 | 0 | -19 | -4.750 | 4 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Big Knockers
| Start Date | Away | Home | Location |
| 9/14/2025 8:30PM | Big Knockers(W) | Pitch Please(L) | Field 4 |
| 10/5/2025 7:30PM | Big Knockers(W) | Pitch Please(L) | Field 3 |
| 10/19/2025 7:30PM | GMFB(W) | Big Knockers(L) | Field 4 |
| 10/26/2025 6:30PM | Big Knockers(W) | Sons of Pitches(L) | Field 3 |
| 11/2/2025 7:30PM | Wonderboys | Big Knockers | Field 2 |
| 11/2/2025 8:30PM | Las Sombras | Big Knockers | Field 1 |
| 11/9/2025 6:30PM | Los Piñatas | Big Knockers | Field 4 |
| 11/16/2025 6:30PM | Wonderboys | Big Knockers | Field 5 |
Blackout Dates:
