Big Knockers
League
Softball Sun Men's 10v10 - E/Rec-2 (241782)
Dates: Mar 1, 2026 - May 17, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Big Knockers | 1 | 0 | 0 | 15 | 15.000 | 1 | 1 |
| 2 | Servpro of Tucson | 1 | 0 | 0 | 6 | 6.000 | 1 | 1 |
| 3 | Panzones | 1 | 0 | 0 | 1 | 1.000 | 1 | 0 |
| 4 | Brew Crew | 0 | 1 | 0 | -1 | -1.000 | 1 | 0 |
| 5 | Batstreet boys | 0 | 1 | 0 | -6 | -6.000 | 1 | 0 |
| 6 | Drunk’N Bastards | 0 | 1 | 0 | -15 | -15.000 | 1 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Big Knockers
| Start Date | Away | Home | Location |
| 3/8/2026 5:30PM | Big Knockers(W) | Drunk’N Bastards(L) | Field 4 |
| 3/22/2026 8:30PM | Panzones | Big Knockers | Field 3 |
| 3/29/2026 7:30PM | Big Knockers | Batstreet boys | Field 6 |
| 4/12/2026 8:30PM | CHOP SHOP | Big Knockers | Field 2 |
| 4/19/2026 6:30PM | Servpro of Tucson | Big Knockers | Field 3 |
| 4/26/2026 7:30PM | Big Knockers | Brew Crew | Field 4 |
| 5/3/2026 5:30PM | Los Bichicoris | Big Knockers | Field 3 |
Bye Week: Mar 15, 2026
Bye Week: Apr 5, 2026
Blackout Dates: 2026-03-15, 2026-04-05, 2026-05-10
