Blazing Bats
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Red Team | 3 | 1 | 13 | 3.250 | 4 |
2 | State 48- | 3 | 0 | 31 | 10.333 | 3 |
3 | Tailgaters | 2 | 1 | 2 | 0.667 | 3 |
4 | Hit Squad | 2 | 2 | 20 | 5.000 | 4 |
5 | BNB | 1 | 2 | -9 | -3.000 | 3 |
6 | Slumpbusters | 2 | 2 | -3 | -0.750 | 4 |
7 | Blazing Bats | 1 | 3 | -16 | -4.000 | 4 |
8 | 99-Problems | 0 | 3 | -38 | -12.667 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Blazing Bats
Start Date | Away | Home | Location |
2/16/2019 8:30AM* | Blazing Bats(G2)(L) | Red Team(G2)(W) | Field 2 |
2/16/2019 9:30AM* | Hit Squad(G5)(W) | Blazing Bats(G5)(L) | Field 3 |
2/16/2019 11:00AM* | BNB(G10)(L) | Blazing Bats(G10)(W) | Field 2 |
2/16/2019 12:00PM* | Red Team(G12)(W) | Blazing Bats(G12)(L) | Field 2 |
Blackout Dates: