BOGO

League
Volleyball Wed Co-ed 4v4 - A/B (241486)
Dates: Feb 12, 2025 - Apr 2, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | BOGO | 8 | 4 | 0 | -21 | -0.750 | 28 |
2 | Make Sets Great Again | 7 | 5 | 0 | 97 | 3.233 | 30 |
3 | Sportspark Smell | 7 | 5 | 0 | 10 | 0.357 | 28 |
4 | Empire Spikes Back | 7 | 5 | 0 | 8 | 0.258 | 31 |
5 | Wednesday Weenies | 6 | 6 | 0 | -24 | -1.000 | 24 |
6 | Boomerang | 6 | 6 | 0 | 33 | 1.138 | 29 |
7 | Now Streaming: Dexter | 1 | 11 | 0 | -103 | -3.962 | 26 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Make Sets Great Again | 2 | 0 | 25 | 8.333 | 3 |
1 | Wednesday Weenies | 2 | 0 | 12 | 3.000 | 4 |
3 | Sportspark Smell | 1 | 1 | 2 | 0.500 | 4 |
3 | Boomerang | 1 | 1 | 15 | 5.000 | 3 |
5 | BOGO | 0 | 1 | -4 | -2.000 | 2 |
5 | Empire Spikes Back | 0 | 1 | -8 | -4.000 | 2 |
5 | Now Streaming: Dexter | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - BOGO
Start Date | Away | Home | Location |
2/12/2025 8:00PM | Wednesday Weenies(L) | BOGO(W) | Court 1 |
2/12/2025 8:45PM | BOGO(W) | Sportspark Smell(L) | Court 2 |
2/19/2025 6:30PM | BOGO(W) | Empire Spikes Back(L) | Court 2 |
2/19/2025 8:00PM | BOGO(W) | Now Streaming: Dexter(L) | Court 2 |
2/26/2025 6:30PM | BOGO(W) | Make Sets Great Again(L) | Court 1 |
2/26/2025 7:15PM | Boomerang(W) | BOGO(L) | Court 1 |
3/5/2025 6:30PM | Empire Spikes Back(L) | BOGO(W) | Court 2 |
3/5/2025 7:15PM | BOGO(L) | Wednesday Weenies(W) | Court 1 |
3/12/2025 7:15PM | BOGO(W) | Now Streaming: Dexter(L) | Court 2 |
3/12/2025 8:00PM | Sportspark Smell(L) | BOGO(W) | Court 1 |
3/19/2025 6:30PM | Make Sets Great Again(W) | BOGO(L) | Court 1 |
3/19/2025 7:15PM | BOGO(L) | Boomerang(W) | Court 1 |
3/26/2025 7:15PM* | Wednesday Weenies(G4)(W) | BOGO(G4)(L) | Court 2 |
4/2/2025 6:30PM* | BOGO(G8) | Boomerang(G8) | Court 2 |
4/2/2025 7:15PM* | W of G8(G10) | W of G7(G10) | Court 1 |
4/2/2025 8:00PM* | L of G9(G11) | W of G10(G11) | Court 2 |
4/2/2025 8:45PM* | W of G9(G12) | W of G11(G12) | Court 2 |
4/2/2025 9:30PM* | W of G12(G13) | L of G12(G13) | Court 2 |
Blackout Dates: