Boomers
League
Volleyball Thu Women's 6v6 - C (241677)
Dates: Oct 9, 2025 - Dec 11, 2025
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Sugar & Spike | 12 | 0 | 0 | 193 | 7.720 | 25 |
| 2 | Sets in the city | 9 | 3 | 0 | 94 | 3.241 | 29 |
| 3 | Cheap Shots | 7 | 5 | 0 | 27 | 1.080 | 25 |
| 4 | DIG | 6 | 6 | 0 | -9 | -0.321 | 28 |
| 5 | Queen Bees | 5 | 7 | 0 | 5 | 0.172 | 29 |
| 6 | Ladybugs | 4 | 8 | 0 | -122 | -4.692 | 26 |
| 7 | Sandy Cheeks | 3 | 9 | 0 | -87 | -3.000 | 29 |
| 8 | Boomers | 2 | 10 | 0 | -101 | -4.040 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
| 1 | Sets in the city | 2 | 0 | 52 | 10.400 | 5 |
| 2 | Sugar & Spike | 2 | 0 | 38 | 9.500 | 4 |
| 3 | Ladybugs | 1 | 1 | 35 | 7.000 | 5 |
| 3 | Cheap Shots | 1 | 1 | -3 | -0.500 | 6 |
| 3 | DIG | 1 | 1 | -5 | -1.250 | 4 |
| 3 | Queen Bees | 1 | 1 | -6 | -1.500 | 4 |
| 7 | Boomers | 0 | 2 | -27 | -6.750 | 4 |
| 7 | Sandy Cheeks | 0 | 2 | -84 | -21.000 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Boomers
| Start Date | Away | Home | Location |
| 10/9/2025 8:00PM | Boomers(L) | Cheap Shots(W) | Court 2 |
| 10/9/2025 8:45PM | Sugar & Spike(W) | Boomers(L) | Court 1 |
| 10/16/2025 6:30PM | Sets in the city(W) | Boomers(L) | Court 1 |
| 10/16/2025 7:15PM | Boomers(L) | Queen Bees(W) | Court 3 |
| 10/23/2025 8:00PM | DIG(W) | Boomers(L) | Court 4 |
| 10/23/2025 8:45PM | Ladybugs(L) | Boomers(W) | Court 4 |
| 10/30/2025 6:30PM | Boomers(L) | Sandy Cheeks(W) | Court 3 |
| 10/30/2025 7:15PM | Cheap Shots(L) | Boomers(W) | Court 2 |
| 11/6/2025 8:00PM | Boomers(L) | Sugar & Spike(W) | Court 1 |
| 11/6/2025 8:45PM | Boomers(L) | Sets in the city(W) | Court 2 |
| 11/13/2025 6:30PM | Queen Bees(W) | Boomers(L) | Court 3 |
| 11/13/2025 7:15PM | Boomers(L) | DIG(W) | Court 4 |
| 12/4/2025 8:00PM* | Boomers(G1)(L) | Sugar & Spike(G1)(W) | Court 1 |
| 12/4/2025 8:45PM* | Boomers(G5)(L) | Queen Bees(G5)(W) | Court 1 |
| 12/11/2025 7:15PM* | W of G9(G12) | W of G10(G12) | Court 4 |
| 12/11/2025 8:00PM* | W of G12(G13) | L of G11(G13) | Court 3 |
| 12/11/2025 8:45PM* | W of G11(G14) | W of G13(G14) | Court 3 |
| 12/11/2025 9:30PM* | L of G14(G15) | W of G14(G15) | Court 3 |
Blackout Dates: Nov 27, 2025 Thanksgiving
