BOOMERS
League
Volleyball Thu Women's 6v6 - C (241766)
Dates: Mar 5, 2026 - Apr 23, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Sets in the City | 12 | 0 | 0 | 187 | 7.480 | 25 |
| 2 | Queen Bees | 7 | 5 | 0 | 28 | 1.217 | 23 |
| 3 | Swingers | 6 | 6 | 0 | -14 | -0.560 | 25 |
| 4 | ladybugs | 6 | 6 | 0 | -50 | -2.174 | 23 |
| 5 | Cheap Shots | 5 | 6 | 0 | 7 | 0.304 | 23 |
| 6 | D. I. G | 5 | 7 | 0 | -5 | -0.179 | 28 |
| 7 | BOOMERS | 0 | 11 | 0 | -207 | -9.000 | 23 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
| 1 | Swingers | 2 | 0 | 27 | 5.400 | 5 |
| 2 | Sets in the City | 1 | 0 | 14 | 7.000 | 2 |
| 2 | Queen Bees | 1 | 1 | 12 | 2.400 | 5 |
| 2 | D. I. G | 1 | 1 | 5 | 1.250 | 4 |
| 2 | ladybugs | 1 | 1 | 0 | 0.000 | 4 |
| 6 | Cheap Shots | 0 | 1 | -14 | -7.000 | 2 |
| 6 | BOOMERS | 0 | 2 | -44 | -11.000 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - BOOMERS
| Start Date | Away | Home | Location |
| 3/5/2026 8:00PM | ladybugs(W) | BOOMERS(L) | Court 2 |
| 3/5/2026 8:45PM | BOOMERS | teambye- No GAME | Court 4 |
| 3/12/2026 6:30PM | Sets in the City(W) | BOOMERS(L) | Court 4 |
| 3/12/2026 7:15PM | Queen Bees(W) | BOOMERS(L) | Court 4 |
| 3/19/2026 8:00PM | BOOMERS(L) | D. I. G(W) | Court 2 |
| 3/19/2026 8:45PM | Swingers(W) | BOOMERS(L) | Court 4 |
| 3/26/2026 6:30PM | BOOMERS(L) | Queen Bees(W) | Court 4 |
| 3/26/2026 7:15PM | BOOMERS(L) | ladybugs(W) | Court 2 |
| 4/2/2026 8:00PM | Power Puffs*(W) | BOOMERS(L) | Court 1 |
| 4/2/2026 8:45PM | BOOMERS(L) | Cheap Shots(W) | Court 4 |
| 4/9/2026 6:30PM | BOOMERS(L) | D. I. G(W) | Court 4 |
| 4/9/2026 7:15PM | Swingers(W) | BOOMERS(L) | Court 3 |
| 4/16/2026 8:00PM* | BOOMERS(G3)(L) | Queen Bees(G3)(W) | Court 4 |
| 4/16/2026 8:45PM* | D. I. G(G6)(W) | BOOMERS(G6)(L) | Court 3 |
| 4/23/2026 7:15PM* | W of G8(G10) | W of G7(G10) | Court 4 |
| 4/23/2026 8:00PM* | L of G9(G11) | W of G10(G11) | Court 3 |
| 4/23/2026 8:45PM* | W of G9(G12) | W of G11(G12) | Court 3 |
| 4/24/2026 12:30AM* | W of G12(G13) | L of G12(G13) | Court 1 |
Blackout Dates:
