BOOMERS
League
Volleyball Thu Women's 6v6 - C (241809)
Dates: Apr 30, 2026 - Jun 18, 2026
Playoff Roster Registration Closes:
Registration is now open!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Sets in the City | 10 | 2 | 0 | 58 | 2.000 | 29 |
| 2 | Sugar & spike | 8 | 4 | 0 | 67 | 2.310 | 29 |
| 3 | Cheap shots | 8 | 4 | 0 | 61 | 2.259 | 27 |
| 4 | D.I.G | 5 | 7 | 0 | -6 | -0.207 | 29 |
| 5 | Queen Bees | 5 | 7 | 0 | -28 | -0.933 | 30 |
| 6 | BOOMERS | 0 | 12 | 0 | -152 | -5.846 | 26 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
| 1 | Sugar & spike | 1 | 0 | 18 | 9.000 | 2 |
| 1 | Sets in the City | 1 | 0 | 3 | 1.000 | 3 |
| 1 | D.I.G | 1 | 1 | 2 | 0.333 | 6 |
| 1 | Cheap shots | 1 | 1 | -13 | -2.600 | 5 |
| 5 | Queen Bees | 0 | 1 | -5 | -1.667 | 3 |
| 5 | BOOMERS | 0 | 1 | -5 | -1.667 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - BOOMERS
| Start Date | Away | Home | Location |
| 4/30/2026 8:00PM | BOOMERS(L) | Cheap shots(W) | Court 2 |
| 4/30/2026 8:45PM | Queen Bees(W) | BOOMERS(L) | Court 1 |
| 5/7/2026 6:30PM | D.I.G(W) | BOOMERS(L) | Court 3 |
| 5/7/2026 7:15PM | BOOMERS(L) | Sugar & spike(W) | Court 1 |
| 5/14/2026 8:00PM | BOOMERS(L) | Sets in the City(W) | Court 1 |
| 5/14/2026 8:45PM | Cheap shots(W) | BOOMERS(L) | Court 2 |
| 5/21/2026 6:30PM | BOOMERS(L) | Queen Bees(W) | Court 1 |
| 5/21/2026 7:15PM | BOOMERS(L) | D.I.G(W) | Court 2 |
| 5/28/2026 8:00PM | Sugar & spike(W) | BOOMERS(L) | Court 1 |
| 5/28/2026 8:45PM | Sets in the City(W) | BOOMERS(L) | Court 1 |
| 6/4/2026 6:30PM | BOOMERS(L) | Cheap shots(W) | Court 2 |
| 6/4/2026 7:15PM | Queen Bees(W) | BOOMERS(L) | Court 3 |
| 6/11/2026 8:00PM* | BOOMERS(G2)(L) | Cheap shots(G2)(W) | Court 3 |
| 6/18/2026 6:30PM* | BOOMERS(G5) | D.I.G(G5) | Court 3 |
| 6/18/2026 7:15PM* | W of G6(G8) | W of G5(G8) | Court 4 |
| 6/18/2026 8:00PM* | W of G8(G9) | L of G7(G9) | Court 3 |
| 6/18/2026 8:45PM* | W of G7(G10) | W of G9(G10) | Court 3 |
| 6/18/2026 9:30PM* | L of G10(G11) | W of G10(G11) | Court 3 |
Blackout Dates:
