Bunt Plugs
 
League
Softball Sun Men's 10v10 - E/Rec 2 (241679)
Dates: Sep 14, 2025 - Nov 2, 2025
Playoff Roster Registration Closes: 
Registration is now open!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs | 
|---|---|---|---|---|---|---|---|---|
| 1 | Stroke 3 | 3 | 0 | 0 | 28 | 9.333 | 3 | 3 | 
| 2 | Natty Boys | 3 | 0 | 1 | 32 | 8.000 | 4 | 2 | 
| 3 | Servpro | 3 | 0 | 1 | 12 | 3.000 | 4 | 3 | 
| 4 | RUSTY TROMBONES | 2 | 1 | 0 | 7 | 2.333 | 3 | 3 | 
| 5 | Dirty Mike & The Boys | 2 | 2 | 0 | -1 | -0.250 | 4 | 2 | 
| 6 | Drunk n’ Ballers | 2 | 2 | 0 | 3 | 0.750 | 4 | 1 | 
| 7 | I'd hit that | 1 | 2 | 0 | -9 | -3.000 | 3 | 1 | 
| 8 | Armadillo Speedbumps | 1 | 3 | 0 | -25 | -6.250 | 4 | 1 | 
| 9 | Bunt Plugs | 1 | 4 | 0 | -8 | -1.600 | 5 | 2 | 
| 10 | Knk Heights | 0 | 4 | 0 | -39 | -9.750 | 4 | 0 | 
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|
| No Tournaments Standings Available | ||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Bunt Plugs
| Start Date | Away | Home | Location | 
| 9/28/2025 5:30PM | Bunt Plugs(L) | Drunk n’ Ballers(W) | Field 1 | 
| 10/5/2025 8:30PM | Bunt Plugs(L) | RUSTY TROMBONES(W) | Field 2 | 
| 10/19/2025 8:30PM | Bunt Plugs(L) | Stroke 3(W) | Field 6 | 
| 10/26/2025 5:30PM | Armadillo Speedbumps(L) | Bunt Plugs(W) | Field 4 | 
| 10/26/2025 8:30PM | Servpro(W) | Bunt Plugs(L) | Field 3 | 
| 11/9/2025 5:30PM | Knk Heights | Bunt Plugs | Field 3 | 
| 11/16/2025 7:30PM | Natty Boys | Bunt Plugs | Field 2 | 
Bye Week: Nov 2, 2025
Blackout Dates: 
