Buttweisers

League
Softball Sun Co-ed 10v10 - E/Rec-2 (241121)
Start Date: Mar 5, 2023
End Date: May 7, 2023
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Base-ic Pitches | 2 | 1 | 0 | 20 | 6.667 | 3 | 2 |
2 | Buttweisers | 2 | 1 | 0 | 8 | 2.667 | 3 | 0 |
3 | For Hits & Giggles | 2 | 1 | 0 | 5 | 1.667 | 3 | 0 |
4 | Wrecking Crew | 2 | 1 | 0 | -2 | -0.667 | 3 | 1 |
5 | Elite 10 | 1 | 2 | 0 | 9 | 3.000 | 3 | 2 |
6 | Hits Different | 1 | 2 | 0 | -2 | -0.667 | 3 | 0 |
7 | Inglorious batters | 1 | 2 | 0 | -17 | -5.667 | 3 | 0 |
8 | Dinger Bringers | 1 | 2 | 0 | -21 | -7.000 | 3 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Buttweisers
Start Date | Away | Home | Location |
3/12/2023 9:00PM | Dinger Bringers(L) | Buttweisers(W) | Field 4 |
3/19/2023 6:00PM | Buttweisers(L) | Elite 10(W) | Field 5 |
3/26/2023 8:00PM | Inglorious batters(L) | Buttweisers(W) | Field 4 |
4/2/2023 6:00PM | For Hits & Giggles | Buttweisers | Field 5 |
4/16/2023 9:00PM | Buttweisers | Hits Different | Field 4 |
4/23/2023 7:00PM | Buttweisers | Base-ic Pitches | Field 5 |
4/30/2023 9:00PM | Wrecking Crew | Buttweisers | Field 5 |
Bye Week: Apr 9, 2023
Blackout Dates: April 9 (Easter)