CHASSERS

League
Softball Sun Men's 10v10 - E/Rec-3 (241501)
Dates: Feb 16, 2025 - Mar 30, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | GMFB | 4 | 1 | 0 | 37 | 7.400 | 5 | 7 |
2 | Outlaws | 3 | 1 | 1 | 35 | 7.000 | 5 | 5 |
3 | GOOD GUYS | 3 | 2 | 0 | 6 | 1.200 | 5 | 3 |
4 | Dirty Mike & The Boys | 2 | 2 | 1 | -10 | -2.000 | 5 | 4 |
5 | HITTAZ | 2 | 3 | 0 | -25 | -5.000 | 5 | 3 |
6 | Outfield Operators | 1 | 4 | 0 | -26 | -5.200 | 5 | 0 |
7 | CHASSERS | 1 | 4 | 0 | -6 | -1.200 | 5 | 2 |
8 | KnuckleHeads | 1 | 4 | 0 | -15 | -3.000 | 5 | 2 |
9 | The Cool O’s | 0 | 5 | 0 | -63 | -12.600 | 5 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - CHASSERS
Start Date | Away | Home | Location |
2/16/2025 6:00PM | CHASSERS(L) | Titan UP(W) | Field 6 |
2/23/2025 7:00PM | HITTAZ(W) | CHASSERS(L) | Field 6 |
3/2/2025 8:00PM | CHASSERS(L) | GMFB(W) | Field 5 |
3/9/2025 7:00PM | The Cool O’s(L) | CHASSERS(W) | Field 2 |
3/16/2025 9:00PM | Outfield Operators(W) | CHASSERS(L) | Field 4 |
3/30/2025 6:00PM* | W of G1(G3) | GMFB(G3) | Field 1 |
3/30/2025 7:00PM* | W of G2(G4) | W of G3(G4) | Field 1 |
3/30/2025 7:00PM | CHASSERS | Outfield Operators | Field 2 |
Bye Week: Mar 23, 2025
Blackout Dates: