Cheap Shots
 
League
Volleyball Thu Women's 6v6 - C (241677)
Dates: Oct 9, 2025 - Dec 4, 2025
Playoff Roster Registration Closes: 
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|---|
| 1 | Sugar & Spike | 8 | 0 | 0 | 146 | 8.588 | 17 | 
| 2 | Cheap Shots | 5 | 1 | 0 | 107 | 8.917 | 12 | 
| 3 | Sets in the city | 6 | 2 | 0 | 78 | 4.105 | 19 | 
| 4 | Queen Bees | 3 | 5 | 0 | -18 | -0.947 | 19 | 
| 5 | DIG | 3 | 5 | 0 | -37 | -1.947 | 19 | 
| 6 | Sandy Cheeks | 3 | 5 | 0 | -49 | -2.579 | 19 | 
| 7 | Boomers | 2 | 6 | 0 | -33 | -1.941 | 17 | 
| 8 | Ladybugs | 2 | 6 | 0 | -110 | -6.875 | 16 | 
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|
| No Tournaments Standings Available | ||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Cheap Shots
| Start Date | Away | Home | Location | 
| 10/9/2025 8:00PM | Boomers(L) | Cheap Shots(W) | Court 2 | 
| 10/9/2025 8:45PM | Cheap Shots(L) | Sets in the city(W) | Court 3 | 
| 10/16/2025 6:30PM | Queen Bees(L) | Cheap Shots(W) | Court 4 | 
| 10/16/2025 7:15PM | DIG(L) | Cheap Shots(W) | Court 4 | 
| 10/23/2025 8:00PM | Cheap Shots(W) | Ladybugs(L) | Court 1 | 
| 10/23/2025 8:45PM | Sandy Cheeks(L) | Cheap Shots(W) | Court 2 | 
| 11/6/2025 8:00PM | Sets in the city | Cheap Shots | Court 3 | 
| 11/6/2025 8:45PM | Cheap Shots | Queen Bees | Court 4 | 
| 11/13/2025 6:30PM | Cheap Shots | DIG | Court 4 | 
| 11/13/2025 7:15PM | Ladybugs | Cheap Shots | Court 3 | 
Bye Week: Oct 26, 2025
Blackout Dates: Nov 27, 2025 Thanksgiving
