CHOP SHOP
League
Softball Sun Men's 10v10 - E/Rec-1 (241714)
Dates: Dec 21, 2025 - Feb 15, 2026
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | 520 HITTAZ | 4 | 1 | 1 | 34 | 5.667 | 6 | 4 |
| 2 | Natty Boys | 4 | 1 | 2 | 21 | 3.000 | 7 | 4 |
| 3 | Stroke 3 | 4 | 2 | 1 | 12 | 1.714 | 7 | 6 |
| 4 | CHOP SHOP | 4 | 3 | 0 | -2 | -0.286 | 7 | 2 |
| 5 | Wonderboys | 4 | 3 | 0 | 18 | 2.571 | 7 | 3 |
| 6 | Panzones | 2 | 3 | 2 | -16 | -2.286 | 7 | 4 |
| 7 | TORTA #ers | 2 | 5 | 0 | -22 | -3.143 | 7 | 4 |
| 8 | Sons of Pitches | 1 | 4 | 1 | -19 | -3.167 | 6 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - CHOP SHOP
| Start Date | Away | Home | Location |
| 12/21/2025 8:30PM | CHOP SHOP(W) | Wonderboys(L) | Field 3 |
| 12/28/2025 7:30PM | Stroke 3(W) | CHOP SHOP(L) | Field 4 |
| 1/4/2026 5:30PM | TORTA #ers(L) | CHOP SHOP(W) | Field 2 |
| 1/11/2026 8:30PM | CHOP SHOP(L) | 520 HITTAZ(W) | Field 4 |
| 1/18/2026 6:30PM | Sons of Pitches(L) | CHOP SHOP(W) | Field 5 |
| 1/25/2026 7:30PM | Natty Boys(L) | CHOP SHOP(W) | Field 5 |
| 2/1/2026 5:30PM | CHOP SHOP(L) | Panzones(W) | Field 4 |
| 2/15/2026 7:30PM | Wonderboys | CHOP SHOP | Field 2 |
Bye Week: Feb 8, 2026
Blackout Dates:
