CJ's

League
Dates: Jan 26, 2025 - Mar 30, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Orange Team | 12 | 0 | 0 | 166 | 7.217 | 23 |
2 | The Brewski’s | 10 | 2 | 0 | 143 | 5.958 | 24 |
3 | Red XX | 6 | 6 | 0 | 18 | 0.720 | 25 |
4 | Smack That | 4 | 8 | 0 | -64 | -2.370 | 27 |
5 | CJ's | 3 | 9 | 0 | -76 | -4.000 | 19 |
6 | Are You Sure About That?! | 1 | 11 | 0 | -187 | -7.792 | 24 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - CJ's
Start Date | Away | Home | Location |
1/26/2025 6:00PM | Are You Sure About That?!(L) | CJ's(W) | Court 3 |
1/26/2025 6:45PM | Orange Team(W) | CJ's(L) | Court 3 |
2/2/2025 6:00PM | CJ's(L) | Red XX(W) | Court 1 |
2/2/2025 6:45PM | The Brewski’s(W) | CJ's(L) | Court 2 |
2/16/2025 6:00PM | Smack That(L) | CJ's(W) | Court 2 |
2/16/2025 6:45PM | CJ's(W) | Are You Sure About That?!(L) | Court 1 |
3/2/2025 6:00PM | CJ's(L) | The Brewski’s(W) | Court 2 |
3/2/2025 6:45PM | CJ's(L) | Smack That(W) | Court 1 |
3/9/2025 6:00PM | Are You Sure About That?!(W) | CJ's(L) | Court 1 |
3/9/2025 6:45PM | Orange Team(W) | CJ's(L) | Court 1 |
3/16/2025 6:00PM | CJ's(L) | Orange Team(W) | Court 3 |
3/16/2025 6:45PM | Red XX(W) | CJ's(L) | Court 2 |
3/23/2025 5:45PM* | W of G1(G3) | Orange Team(G3) | Court 2 |
3/23/2025 5:45PM* | L of G1(G4) | L of G2(G4) | Court 3 |
3/23/2025 6:30PM* | W of G2(G5) | W of G3(G5) | Court 2 |
3/23/2025 6:30PM* | L of G3(G6) | W of G4(G6) | Court 3 |
3/23/2025 7:15PM* | W of G6(G7) | L of G5(G7) | Court 2 |
3/23/2025 8:00PM* | W of G7(G8) | W of G5(G8) | Court 2 |
3/23/2025 8:45PM* | W of G8(G9) | L of G8(G9) | Court 2 |
Blackout Dates: Feb 9 (Super Bowl)