Dirty Worms
League
Softball Mon Men's 10v10 - E/Rec-2 (241412)
Dates: Aug 5, 2024 - Oct 14, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | MAD DOGS | 5 | 1 | 0 | 15 | 2.500 | 6 | 2 |
2 | Brody’s. | 5 | 2 | 0 | 8 | 1.143 | 7 | 1 |
3 | Bomberos | 5 | 2 | 0 | 29 | 4.143 | 7 | 6 |
4 | Vaqueros | 4 | 3 | 0 | 22 | 3.143 | 7 | 11 |
5 | Sonora la raza verg | 3 | 4 | 0 | 24 | 3.429 | 7 | 5 |
6 | Huevos, Mas Gigante! | 2 | 5 | 0 | -21 | -3.000 | 7 | 4 |
7 | ShowTime | 2 | 5 | 0 | -18 | -2.571 | 7 | 12 |
8 | Dirty Worms | 1 | 5 | 0 | -59 | -9.833 | 6 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Dirty Worms
Start Date | Away | Home | Location |
8/12/2024 7:30PM | Dirty Worms(L) | Sonora la raza verg(W) | Field 5 |
8/19/2024 8:30PM | Bomberos(W) | Dirty Worms(L) | Field 4 |
8/26/2024 6:30PM | Dirty Worms(L) | Vaqueros(W) | Field 5 |
9/9/2024 8:30PM | Dirty Worms(L) | Brody’s.(W) | Field 5 |
9/16/2024 7:30PM | Huevos, Mas Gigante!(W) | Dirty Worms(L) | Field 4 |
9/30/2024 6:30PM | ShowTime(L) | Dirty Worms(W) | Field 4 |
10/7/2024 8:30PM | Dirty Worms | MAD DOGS | Field 6 |
Blackout Dates: Sep 2 (Labor Day)