DQ Soft Serve

League
Volleyball Mon Co-ed Lite 4v4 - C (241485)
Dates: Jan 27, 2025 - Mar 17, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Sand Storm | 12 | 0 | 0 | 157 | 6.038 | 26 |
2 | Bad Execution | 6 | 6 | 0 | 36 | 1.565 | 23 |
3 | TAMMY’S FLATBALLERS | 6 | 6 | 0 | 4 | 0.143 | 28 |
4 | Set-sy and we know it | 6 | 6 | 0 | -4 | -0.167 | 24 |
5 | DQ Soft Serve | 3 | 9 | 0 | -47 | -1.741 | 27 |
6 | Scared Hitless | 3 | 9 | 0 | -146 | -7.300 | 20 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | L of G3 | 1 | 0 | 21 | 21.000 | 1 |
1 | Sand Storm | 1 | 0 | 15 | 7.500 | 2 |
1 | Bad Execution | 1 | 0 | 13 | 6.500 | 2 |
4 | DQ Soft Serve | 1 | 0 | -4 | -1.333 | 3 |
4 | TAMMY’S FLATBALLERS | 1 | 1 | 8 | 2.667 | 3 |
6 | Set-sy and we know it | 0 | 1 | 4 | 1.333 | 3 |
6 | W of G1 | 0 | 1 | -15 | -7.500 | 2 |
6 | Scared Hitless | 0 | 2 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - DQ Soft Serve
Blackout Dates: