Dutch Bros

League
Volleyball Tue Men's 2v2 (241206)
Dates: Aug 22, 2023 - Oct 10, 2023
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Fun with balls | 9 | 1 | 0 | 114 | 5.182 | 22 |
2 | Laseys | 9 | 1 | 0 | 101 | 4.208 | 24 |
3 | Slunk-stars | 4 | 2 | 0 | 24 | 1.600 | 15 |
4 | Dutch Bros | 3 | 2 | 0 | 28 | 2.545 | 11 |
5 | Trippy Daze | 5 | 4 | 0 | 43 | 1.955 | 22 |
6 | VIBE | 4 | 4 | 0 | -13 | -0.650 | 20 |
7 | Red Team | 4 | 6 | 0 | -30 | -1.200 | 25 |
8 | Keep Swinging | 3 | 7 | 0 | -66 | -2.870 | 23 |
9 | McDouble | 0 | 4 | 0 | -51 | -6.375 | 8 |
10 | The Rookies | 0 | 10 | 0 | -150 | -6.818 | 22 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Dutch Bros
Start Date | Away | Home | Location |
9/5/2023 7:45PM | The Rookies(L) | Dutch Bros(W) | Court 1 |
9/5/2023 8:30PM | Red Team(L) | Dutch Bros(W) | Court 4 |
9/12/2023 7:45PM | Keep Swinging(L) | Dutch Bros(W) | Court 1 |
9/12/2023 8:30PM | Dutch Bros(L) | Red Team(W) | Court 2 |
9/19/2023 7:45PM | Dutch Bros(L) | Fun with balls(W) | Court 3 |
9/26/2023 7:45PM | Dutch Bros | VIBE | Court 1 |
9/26/2023 8:30PM | Slunk-stars | Dutch Bros | Court 1 |
9/26/2023 9:15PM | Trippy Daze | Dutch Bros | Court 1 |
Blackout Dates: