DWA

League
Volleyball Fri Co-ed 6v6 - A, B, C (241640)
Dates: Aug 22, 2025 - Oct 10, 2025
Playoff Roster Registration Closes:
New start date of 8/22!
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | La Madrid | 6 | 2 | 0 | 23 | 1.095 | 21 |
2 | Ballz to the Face | 5 | 2 | 0 | 52 | 2.889 | 18 |
3 | My Name is Jeff | 5 | 3 | 0 | 12 | 0.571 | 21 |
4 | LEON | 4 | 4 | 0 | 28 | 1.273 | 22 |
5 | Hit Happens | 4 | 4 | 0 | 6 | 0.316 | 19 |
6 | DWA | 1 | 7 | 0 | -71 | -3.381 | 21 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Hit Happens | 1 | 0 | 42 | 21.000 | 2 |
1 | DWA | 1 | 0 | 6 | 2.000 | 3 |
3 | My Name is Jeff | 0 | 1 | -6 | -2.000 | 3 |
3 | LEON | 0 | 1 | -42 | -21.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - DWA
Blackout Dates: