Face Down
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Kiss My Ace | 3 | 1 | 0 | 32 | 3.556 | 9 |
2 | Bumping Betties | 3 | 1 | 0 | 33 | 3.300 | 10 |
3 | *Sugar and Spike | 3 | 1 | 0 | 15 | 1.667 | 9 |
4 | Notorious D.I.G | 2 | 2 | 0 | -38 | -3.455 | 11 |
5 | Face Down | 1 | 3 | 0 | 16 | 1.600 | 10 |
6 | Pink Ladies | 0 | 4 | 0 | -58 | -6.444 | 9 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Sugar and Spike | 4 | 0 | 38 | 4.222 | 9 |
2 | Bumping Betties | 3 | 2 | 25 | 2.083 | 12 |
3 | Face Down | 2 | 2 | 24 | 2.667 | 9 |
4 | Kiss My Ace | 1 | 2 | -47 | -7.833 | 6 |
5 | Notorious D.I.G | 0 | 2 | -15 | -3.750 | 4 |
5 | Pink Ladies | 0 | 2 | -25 | -6.250 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Face Down
Start Date | Away | Home | Location |
11/8/2018 6:30PM | Face Down(W) | Pink Ladies(L) | Court 2 |
11/8/2018 7:15PM | Notorious D.I.G(W) | Face Down(L) | Court 1 |
11/15/2018 8:00PM | Bumping Betties(W) | Face Down(L) | Court 2 |
11/15/2018 8:45PM | Face Down(L) | Kiss My Ace(W) | Court 3 |
11/29/2018 6:30PM* | Face Down(G1)(W) | Notorious D.I.G(G1)(L) | Court 1 |
11/29/2018 7:15PM* | Face Down(G3)(W) | Kiss My Ace(G3)(L) | Court 1 |
12/13/2018 7:15PM* | Face Down(G7)(L) | Sugar and Spike(G7)(W) | Court 1 |
12/13/2018 8:00PM* | Bumping Betties(G9)(W) | Face Down(G9)(L) | Court 2 |
Blackout Dates: