Field 5 is closed due to unsafe field conditions! Games will be rescheduled!
Fast pass
League
Volleyball Tue Women's 2v2 (241664)
Dates: Oct 7, 2025 - Nov 25, 2025
Playoff Roster Registration Closes:
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Fast pass | 10 | 0 | 0 | 167 | 7.952 | 21 |
| 2 | Llefty llamas | 6 | 4 | 0 | 71 | 3.550 | 20 |
| 3 | She-Unit | 6 | 4 | 0 | 68 | 3.091 | 22 |
| 4 | California Roll | 3 | 6 | 0 | -73 | -4.867 | 15 |
| 5 | AC | 2 | 7 | 0 | -79 | -4.647 | 17 |
| 6 | Mel & Nina | 1 | 7 | 0 | -154 | -10.267 | 15 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
| 1 | Fast pass | 2 | 0 | 43 | 10.750 | 4 |
| 2 | Llefty llamas | 1 | 1 | -1 | -0.250 | 4 |
| 2 | California Roll | 1 | 1 | 20 | 5.000 | 4 |
| 4 | AC | 0 | 2 | -62 | -15.500 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Fast pass
Field 5 is closed due to unsafe field conditions! Games will be rescheduled!
| Start Date | Away | Home | Location |
| 10/7/2025 6:30PM | Fast pass(W) | AC(L) | Court 2 |
| 10/7/2025 7:15PM | She-Unit(L) | Fast pass(W) | Court 1 |
| 10/14/2025 6:30PM | California Roll(L) | Fast pass(W) | Court 1 |
| 10/14/2025 7:15PM | Fast pass(W) | Llefty llamas(L) | Court 3 |
| 10/21/2025 6:30PM | Fast pass | Mel & Nina | Court 1 |
| 10/21/2025 7:15PM | AC | Fast pass | Court 2 |
| 10/28/2025 6:30PM | Fast pass(W) | She-Unit(L) | Court 1 |
| 10/28/2025 7:15PM | Fast pass(W) | California Roll(L) | Court 2 |
| 11/4/2025 6:30PM | Llefty llamas(L) | Fast pass(W) | Court 3 |
| 11/4/2025 7:15PM | Mel & Nina(L) | Fast pass(W) | Court 3 |
| 11/11/2025 6:30PM | Fast pass(W) | AC(L) | Court 2 |
| 11/11/2025 7:15PM | She-Unit(L) | Fast pass(W) | Court 3 |
| 11/18/2025 6:30PM* | AC(G1)(L) | Fast pass(G1)(W) | Court 2 |
| 11/18/2025 7:15PM* | Llefty llamas(G3)(L) | Fast pass(G3)(W) | Court 2 |
| 12/2/2025 8:45PM* | Fast pass(G6) | W of G5(G6) | Court 2 |
| 12/2/2025 9:30PM* | W of G6(G7) | L of G6(G7) | Court 2 |
Blackout Dates:
