femininomenon
League
Volleyball Mon Co-ed Lite 4v4 - A/B (241458)
Dates: Dec 2, 2024 - Jan 20, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | No Diggity | 5 | 1 | 0 | 43 | 3.071 | 14 |
2 | That's What She Set | 5 | 1 | 0 | 23 | 1.533 | 15 |
3 | Fire & Ice | 3 | 3 | 0 | 7 | 0.412 | 17 |
4 | femininomenon | 3 | 3 | 0 | 12 | 0.750 | 16 |
5 | Average Height | 1 | 5 | 0 | -46 | -3.286 | 14 |
6 | Pretty Little Hitters | 1 | 5 | 0 | -39 | -2.438 | 16 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - femininomenon
Start Date | Away | Home | Location |
12/2/2024 7:15PM | That's What She Set(W) | femininomenon(L) | Court 1 |
12/2/2024 8:00PM | femininomenon(W) | Average Height(L) | Court 1 |
12/9/2024 6:30PM | Fire & Ice(W) | femininomenon(L) | Court 1 |
12/9/2024 8:00PM | femininomenon(W) | Pretty Little Hitters(L) | Court 1 |
12/16/2024 6:30PM | No Diggity(L) | femininomenon(W) | Court 1 |
12/16/2024 7:15PM | femininomenon(L) | That's What She Set(W) | Court 1 |
12/23/2024 6:30PM | Average Height | femininomenon | Court 1 |
12/23/2024 8:00PM | femininomenon | Fire & Ice | Court 1 |
12/30/2024 6:30PM | Pretty Little Hitters | femininomenon | Court 1 |
12/30/2024 7:15PM | femininomenon | No Diggity | Court 1 |
1/6/2025 6:30PM | femininomenon | Average Height | Court 1 |
1/6/2025 7:15PM | That's What She Set | femininomenon | Court 1 |
Gap in Schedule: Dec 23, 2024 6:30pm => Dec 23, 2024 8:00pm
If you feel that this is an error, please report it here.
Blackout Dates: