Goon Squad
League
Start Date: Nov 21, 2020
End Date: Nov 21, 2020
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Goon Squad | 4 | 0 | 17 | 4.250 | 4 |
1 | State 48 | 4 | 2 | 30 | 5.000 | 6 |
3 | Smack Down | 2 | 2 | -14 | -3.500 | 4 |
4 | Caribtoros | 1 | 2 | -21 | -7.000 | 3 |
4 | Gang-Gang | 1 | 2 | 4 | 1.333 | 3 |
4 | The Scrubs | 1 | 2 | -3 | -1.000 | 3 |
7 | Los Vaqueros | 0 | 3 | -13 | -4.333 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Goon Squad
Warning: Sports Park will be closed through Jan 31, 2021! All games have been moved to a later date. - Posted Jan 7, 2021 11:52PM
Start Date | Away | Home | Location |
11/21/2020 9:00AM Sat* | Goon Squad(G3)(W) | Caribtoros(G3)(L) | Field 3 |
11/21/2020 10:00AM Sat* | Smack Down(G5)(L) | Goon Squad(G5)(W) | Field 3 |
11/21/2020 3:30PM Sat* | Gang-Gang(G11)(L) | Goon Squad(G11)(W) | Field 3 |
11/21/2020 5:45PM Sat* | State 48(G14)(L) | Goon Squad(G14)(W) | Field 4 |
Bracket
Match Info: