High Tech
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | High Tech | 5 | 1 | 0 | 83 | 6.385 | 13 |
2 | Rollbacks | 5 | 1 | 0 | 50 | 3.571 | 14 |
3 | Saturday's Are For The Boys | 4 | 2 | 0 | 42 | 2.800 | 15 |
4 | White men can't jump | 4 | 2 | 0 | -44 | -3.385 | 13 |
5 | Warming up | 3 | 3 | 0 | -4 | -0.333 | 12 |
6 | Honey Badgers | 2 | 4 | 0 | 7 | 0.538 | 13 |
7 | Ganja Squad | 1 | 5 | 0 | -45 | -3.750 | 12 |
8 | Sweaty ballz | 0 | 6 | 0 | -89 | -7.417 | 12 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | White men can't jump | 4 | 0 | 37 | 4.111 | 9 |
2 | Rollbacks | 3 | 2 | 15 | 1.364 | 11 |
3 | Saturday's Are For The Boys | 3 | 2 | 2 | 0.143 | 14 |
4 | Warming up | 2 | 2 | 34 | 3.400 | 10 |
5 | Honey Badgers | 1 | 2 | -44 | -5.500 | 8 |
5 | High Tech | 1 | 2 | 24 | 3.429 | 7 |
7 | Ganja Squad | 0 | 2 | -27 | -5.400 | 5 |
7 | Sweaty ballz | 0 | 2 | -41 | -10.250 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - High Tech
Start Date | Away | Home | Location |
11/13/2018 6:30PM Tue | Ganja Squad(L) | High Tech(W) | Court 3 |
11/13/2018 7:15PM Tue | Rollbacks(W) | High Tech(L) | Court 3 |
11/20/2018 6:30PM Tue | White men can't jump(L) | High Tech(W) | Court 1 |
11/20/2018 7:15PM Tue | Honey Badgers(L) | High Tech(W) | Court 1 |
11/27/2018 6:30PM Tue | Saturday's Are For The Boys(L) | High Tech(W) | Court 3 |
11/27/2018 7:15PM Tue | Sweaty ballz(L) | High Tech(W) | Court 3 |
12/4/2018 6:30PM Tue* | Sweaty ballz(G1)(L) | High Tech(G1)(W) | Court 2 |
12/4/2018 8:45PM Tue* | White men can't jump(G7)(W) | High Tech(G7)(L) | Court 2 |
12/11/2018 6:30PM Tue* | Saturday's Are For The Boys(G10)(W) | High Tech(G10)(L) | Court 4 |
Bracket
Match Info: