Hit for Brains

League
Start Date: Nov 4, 2020
End Date: Apr 7, 2021
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | *Wednesday Weenies | 12 | 0 | 0 | 214 | 7.643 | 28 |
2 | SPIKETOWN | 8 | 4 | 0 | 40 | 1.481 | 27 |
3 | Take Notes | 7 | 5 | 0 | 0 | 0.000 | 30 |
4 | Goon squad | 5 | 5 | 0 | -30 | -1.250 | 24 |
5 | That's what she set | 5 | 7 | 0 | 5 | 0.185 | 27 |
6 | Buenas Vibras | 5 | 7 | 0 | -43 | -1.344 | 32 |
7 | Some Spike it Hot | 4 | 8 | 0 | -15 | -0.556 | 27 |
8 | Hit for Brains | 1 | 11 | 0 | -174 | -5.613 | 31 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Wednesday Weenies | 4 | 0 | 33 | 3.667 | 9 |
2 | Take Notes | 3 | 2 | 20 | 1.667 | 12 |
3 | Goon squad | 2 | 2 | -3 | -0.333 | 9 |
4 | That's what she set | 1 | 2 | 1 | 0.125 | 8 |
4 | Buenas Vibras | 1 | 2 | -3 | -0.429 | 7 |
6 | SPIKETOWN | 3 | 2 | 3 | 0.214 | 14 |
7 | Hit for Brains | 0 | 2 | -19 | -4.750 | 4 |
7 | Some Spike it Hot | 0 | 2 | -32 | -6.400 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Hit for Brains
Start Date | Away | Home | Location |
11/4/2020 6:30PM Wed | Hit for Brains(W) | SPIKETOWN(L) | Court 1 |
11/4/2020 7:15PM Wed | Hit for Brains(L) | Take Notes(W) | Court 2 |
11/11/2020 8:00PM Wed | Buenas Vibras(W) | Hit for Brains(L) | Court 3 |
11/11/2020 8:45PM Wed | Hit for Brains(L) | Some Spike it Hot(W) | Court 4 |
11/18/2020 6:30PM Wed | Hit for Brains(L) | That's what she set(W) | Court 4 |
11/18/2020 7:15PM Wed | Pending(W) | Hit for Brains(L) | Court 3 |
3/10/2021 8:00PM Wed | Hit for Brains(L) | Wednesday Weenies(W) | Court 2 |
3/10/2021 8:45PM Wed | SPIKETOWN(W) | Hit for Brains(L) | Court 1 |
3/17/2021 6:30PM Wed | Take Notes(W) | Hit for Brains(L) | Court 2 |
3/17/2021 7:15PM Wed | Hit for Brains(L) | Buenas Vibras(W) | Court 3 |
3/24/2021 8:00PM Wed | Some Spike it Hot(W) | Hit for Brains(L) | Court 4 |
3/24/2021 8:45PM Wed | That's what she set(W) | Hit for Brains(L) | Court 4 |
3/31/2021 6:30PM Wed* | Hit for Brains(G1)(L) | Wednesday Weenies(G1)(W) | Court 1 |
3/31/2021 7:15PM Wed* | Hit for Brains(G5)(L) | Goon squad(G5)(W) | Court 1 |
Bracket
Match Info: