Hits and Runs
League
Softball Sun Co-ed 10v10 - E/Rec-2 (241415)
Dates: Aug 25, 2024 - Oct 27, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Selfmade | 3 | 1 | 0 | 4 | 1.000 | 4 | 6 |
2 | Hits and Runs | 3 | 1 | 0 | 23 | 5.750 | 4 | 3 |
3 | SharkSlayers | 2 | 1 | 0 | 18 | 6.000 | 3 | 3 |
4 | DEWITT ELECTRIC | 1 | 2 | 0 | -1 | -0.333 | 3 | 1 |
5 | Richard Craniums | 1 | 2 | 0 | -12 | -4.000 | 3 | 0 |
6 | Under 500 | 0 | 3 | 0 | -32 | -10.667 | 3 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Hits and Runs
Start Date | Away | Home | Location |
8/25/2024 6:30PM | Hits and Runs(L) | Selfmade(W) | Field 1 |
9/8/2024 6:30PM | DEWITT ELECTRIC(L) | Hits and Runs(W) | Field 1 |
9/22/2024 6:30PM | Hits and Runs(W) | Under 500(L) | Field 1 |
9/29/2024 8:30PM | Hits and Runs(W) | DEWITT ELECTRIC(L) | Field 1 |
10/6/2024 6:30PM | Richard Craniums | Hits and Runs | Field 1 |
10/13/2024 7:30PM | Hits and Runs | SharkSlayers | Field 3 |
10/13/2024 8:30PM | Selfmade | Hits and Runs | Field 1 |
10/20/2024 7:30PM | SharkSlayers | Hits and Runs | Field 2 |
10/27/2024 5:30PM* | Seed 4(G1) | Seed 1(G1) | Field 1 |
10/27/2024 5:30PM* | Seed 3(G2) | Seed 2(G2) | Field 2 |
10/27/2024 6:30PM* | W of G2(G3) | W of G1(G3) | Field 1 |
Blackout Dates: Sep 1 (Labor Day)