HITTAZ

League
Softball Fri Co-ed 10v10 - E/Rec 2 (241655)
Dates: Aug 15, 2025 - Oct 10, 2025
Playoff Roster Registration Closes:
Registration is now open!
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Hits Different | 2 | 0 | 0 | 24 | 12.000 | 2 | 0 |
2 | The Runs | 2 | 0 | 0 | 17 | 8.500 | 2 | 0 |
3 | Rolling 60 | 1 | 1 | 0 | 5 | 2.500 | 2 | 0 |
4 | Help Wanted | 1 | 1 | 0 | 2 | 1.000 | 2 | 1 |
5 | HITTAZ | 1 | 1 | 0 | 2 | 1.000 | 2 | 0 |
6 | Pinchis Tragones | 0 | 1 | 0 | -8 | -8.000 | 1 | 0 |
7 | Mind Goblins | 0 | 2 | 0 | -19 | -9.500 | 2 | 0 |
8 | I'd Hit That | 0 | 2 | 0 | -25 | -12.500 | 2 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - HITTAZ
Start Date | Away | Home | Location |
8/22/2025 7:30PM | Hits Different(W) | HITTAZ(L) | Field 5 |
8/29/2025 9:30PM | HITTAZ(W) | Mind Goblins(L) | Field 4 |
9/5/2025 7:30PM | Rolling 60 | HITTAZ | Field 3 |
9/12/2025 8:30PM | I'd Hit That | HITTAZ | Field 4 |
9/19/2025 7:30PM | HITTAZ | Help Wanted | Field 5 |
9/26/2025 9:30PM | Pinchis Tragones | HITTAZ | Field 6 |
Blackout Dates: