Ho-Fairies
League
Volleyball Thu Women's 6v6 - A/B (241676)
Dates: Oct 9, 2025 - Dec 4, 2025
Playoff Roster Registration Closes:
Sold Out! Waitlist Added!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Power Puff Girls | 4 | 0 | 0 | 21 | 2.100 | 10 |
| 2 | Fantastic | 4 | 0 | 0 | 22 | 2.000 | 11 |
| 3 | I’d Hit That | 3 | 1 | 0 | 5 | 0.500 | 10 |
| 4 | Pink ladies | 1 | 3 | 0 | 6 | 0.667 | 9 |
| 5 | Face Down | 1 | 3 | 0 | 4 | 0.364 | 11 |
| 6 | Ho-Fairies | 1 | 3 | 0 | -8 | -0.667 | 12 |
| 7 | Hot Tamales | 1 | 3 | 0 | -16 | -2.000 | 8 |
| 8 | Bumping Betties | 1 | 3 | 0 | -34 | -3.778 | 9 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Ho-Fairies
| Start Date | Away | Home | Location |
| 10/9/2025 6:30PM | Pink ladies(L) | Ho-Fairies(W) | Court 2 |
| 10/9/2025 7:15PM | Ho-Fairies(L) | Fantastic(W) | Court 3 |
| 10/16/2025 8:00PM | Face Down | Ho-Fairies | Court 4 |
| 10/16/2025 8:45PM | Bumping Betties | Ho-Fairies | Court 4 |
| 10/23/2025 6:30PM | Ho-Fairies(L) | Power Puff Girls(W) | Court 1 |
| 10/23/2025 7:15PM | I’d Hit That(W) | Ho-Fairies(L) | Court 2 |
| 10/30/2025 8:00PM | Ho-Fairies | Hot Tamales | Court 4 |
| 10/30/2025 8:45PM | Ho-Fairies | Pink ladies | Court 2 |
| 11/6/2025 6:30PM | Fantastic | Ho-Fairies | Court 3 |
| 11/6/2025 7:15PM | Ho-Fairies | Face Down | Court 4 |
| 11/13/2025 8:00PM | Ho-Fairies | Bumping Betties | Court 4 |
| 11/13/2025 8:45PM | Power Puff Girls | Ho-Fairies | Court 3 |
Blackout Dates: Nov 27, 2025 Thanksgiving
