Homewreckers
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Homewreckers | 7 | 1 | 0 | 23 | 2.875 | 8 | 0 |
2 | Band of Brothers | 6 | 2 | 0 | 41 | 5.125 | 8 | 0 |
3 | *BRU CRU | 5 | 3 | 0 | 25 | 3.125 | 8 | 0 |
4 | Slapping pitches | 3 | 5 | 0 | 1 | 0.125 | 8 | 0 |
5 | Az D-Cubs | 2 | 6 | 0 | -19 | -2.375 | 8 | 0 |
6 | Bad Intentions | 1 | 7 | 0 | -71 | -8.875 | 8 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | BRU CRU | 3 | 0 | 51 | 17.000 | 3 |
2 | Az D-Cubs | 1 | 1 | -2 | -1.000 | 2 |
2 | Homewreckers | 1 | 1 | -13 | -6.500 | 2 |
4 | Slapping pitches | 0 | 1 | -3 | -3.000 | 1 |
4 | Bad Intentions | 0 | 1 | -14 | -14.000 | 1 |
4 | Band of Brothers | 0 | 1 | -19 | -19.000 | 1 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Homewreckers
Warning: Sports Park will be closed through Jan 31, 2021! All games have been moved to a later date. - Posted Jan 7, 2021 11:52PM
Start Date | Away | Home | Location |
9/23/2018 6:30PM Sun | Bad Intentions(L) | Homewreckers(W) | Field 1 |
9/23/2018 8:30PM Sun | Slapping pitches(L) | Homewreckers(W) | Field 1 |
9/30/2018 6:30PM Sun | Homewreckers(W) | Az D-Cubs(L) | Field 6 |
10/7/2018 5:30PM Sun | Homewreckers(W) | BRU CRU(L) | Field 6 |
10/28/2018 5:30PM Sun | Homewreckers(L) | Az D-Cubs(W) | Field 6 |
11/4/2018 5:30PM Sun | Band of Brothers(L) | Homewreckers(W) | Field 2 |
11/4/2018 7:30PM Sun | Bad Intentions(L) | Homewreckers(W) | Field 2 |
11/11/2018 6:30PM Sun | Homewreckers(W) | Slapping pitches(L) | Field 6 |
11/18/2018 7:30PM Sun* | Az D-Cubs(G3)(L) | Homewreckers(G3)(W) | Field 1 |
11/18/2018 8:30PM Sun* | BRU CRU(G5)(W) | Homewreckers(G5)(L) | Field 1 |
Bracket
Match Info: