Hot Tamales
 
League
Volleyball Thu Women's 6v6 - A/B (241676)
Dates: Oct 9, 2025 - Dec 4, 2025
Playoff Roster Registration Closes: 
Sold Out! Waitlist Added!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|---|
| 1 | Fantastic | 8 | 0 | 0 | 52 | 2.364 | 22 | 
| 2 | I’d Hit That | 6 | 2 | 0 | 27 | 1.350 | 20 | 
| 3 | Power Puff Girls | 5 | 3 | 0 | 6 | 0.300 | 20 | 
| 4 | Ho-Fairies | 4 | 4 | 0 | -18 | -0.857 | 21 | 
| 5 | Face Down | 4 | 4 | 0 | 43 | 2.048 | 21 | 
| 6 | Pink ladies | 2 | 6 | 0 | -12 | -0.706 | 17 | 
| 7 | Bumping Betties | 2 | 6 | 0 | -71 | -3.737 | 19 | 
| 8 | Hot Tamales | 1 | 7 | 0 | -27 | -1.500 | 18 | 
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|
| No Tournaments Standings Available | ||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Hot Tamales
| Start Date | Away | Home | Location | 
| 10/9/2025 6:30PM | Bumping Betties(W) | Hot Tamales(L) | Court 1 | 
| 10/9/2025 7:15PM | Hot Tamales(W) | Pink ladies(L) | Court 1 | 
| 10/16/2025 8:00PM | Power Puff Girls(W) | Hot Tamales(L) | Court 2 | 
| 10/16/2025 8:45PM | Hot Tamales(L) | Fantastic(W) | Court 2 | 
| 10/23/2025 6:30PM | I’d Hit That(W) | Hot Tamales(L) | Court 3 | 
| 10/23/2025 7:15PM | Hot Tamales(L) | Face Down(W) | Court 3 | 
| 10/30/2025 8:00PM | Ho-Fairies(W) | Hot Tamales(L) | Court 4 | 
| 10/30/2025 8:45PM | Hot Tamales(L) | Bumping Betties(W) | Court 4 | 
| 11/6/2025 6:30PM | Pink ladies | Hot Tamales | Court 1 | 
| 11/6/2025 7:15PM | Hot Tamales | Power Puff Girls | Court 1 | 
| 11/13/2025 8:00PM | Fantastic | Hot Tamales | Court 2 | 
| 11/13/2025 8:45PM | Hot Tamales | I’d Hit That | Court 2 | 
Blackout Dates: Nov 27, 2025 Thanksgiving
