Hot Tamales
League
Volleyball Thu Women's 6v6 - A/B (241443)
Dates: Oct 17, 2024 - Dec 19, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Face Down | 7 | 1 | 0 | 73 | 3.842 | 19 |
2 | I’d Hit That | 6 | 2 | 0 | 55 | 2.619 | 21 |
3 | Hot Tamales | 6 | 2 | 0 | 52 | 2.737 | 19 |
4 | Power puff girls | 5 | 3 | 0 | 6 | 0.261 | 23 |
5 | Sets in the city | 4 | 4 | 0 | -4 | -0.200 | 20 |
6 | Fantastic | 3 | 5 | 0 | -13 | -0.591 | 22 |
7 | Ho Fairies | 3 | 5 | 0 | -30 | -1.765 | 17 |
8 | Bumping Betties | 2 | 6 | 0 | -42 | -2.333 | 18 |
9 | Pink Ladies | 0 | 8 | 0 | -97 | -5.105 | 19 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Hot Tamales
Start Date ↑ | Away | Home | Location |
10/17/2024 7:15PM | Power puff girls(W) | Hot Tamales(L) | Court 4 |
10/17/2024 8:00PM | Ho Fairies(L) | Hot Tamales(W) | Court 1 |
10/24/2024 8:00PM | Hot Tamales(W) | Pink Ladies(L) | Court 4 |
10/24/2024 8:45PM | Fantastic(L) | Hot Tamales(W) | Court 3 |
11/7/2024 6:30PM | Hot Tamales(L) | I’d Hit That(W) | Court 2 |
11/7/2024 7:15PM | Bumping Betties(L) | Hot Tamales(W) | Court 3 |
11/14/2024 8:00PM | Power puff girls(L) | Hot Tamales(W) | Court 2 |
11/14/2024 8:45PM | Hot Tamales(W) | Sets in the city(L) | Court 3 |
11/21/2024 6:30PM | Face Down | Hot Tamales | Court 4 |
11/21/2024 8:00PM | I’d Hit That | Hot Tamales | Court 1 |
12/5/2024 8:00PM | Hot Tamales | Sets in the city | Court 1 |
12/5/2024 8:45PM | Pink Ladies | Hot Tamales | Court 4 |
Gap in Schedule: Nov 21, 2024 6:30pm => Nov 21, 2024 8:00pm
If you feel that this is an error, please report it here.
Bye Week: Nov 24, 2024
Blackout Dates: Oct 31 (Halloween), Nov 28 (Thanksgiving)