How to set your mom
League
Volleyball Mon Co-ed Lite 4v4 - C (241423)
Dates: Oct 7, 2024 - Nov 25, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | Cactus Coolers | 10 | 2 | 0 | 191 | 7.074 | 27 |
2 | Bad Execution | 10 | 2 | 0 | 130 | 5.417 | 24 |
3 | My Balls Hurt | 9 | 3 | 0 | 98 | 3.769 | 26 |
4 | Noah's Ark | 8 | 4 | 0 | 70 | 2.917 | 24 |
5 | Flatballers | 5 | 7 | 0 | 1 | 0.038 | 26 |
6 | How to set your mom | 3 | 9 | 0 | -203 | -7.808 | 26 |
7 | DQ Soft Serve | 2 | 10 | 0 | -160 | -6.154 | 26 |
8 | Tucson Monsoons | 1 | 11 | 0 | -127 | -5.080 | 25 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Cactus Coolers | 2 | 0 | 27 | 6.750 | 4 |
1 | My Balls Hurt | 2 | 0 | 8 | 2.000 | 4 |
3 | Noah's Ark | 1 | 1 | 3 | 0.750 | 4 |
3 | Bad Execution | 1 | 1 | 2 | 0.500 | 4 |
3 | DQ Soft Serve | 1 | 1 | -3 | -0.600 | 5 |
3 | Flatballers | 1 | 1 | -9 | -2.250 | 4 |
7 | How to set your mom | 0 | 2 | -7 | -1.400 | 5 |
7 | Tucson Monsoons | 0 | 2 | -21 | -5.250 | 4 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - How to set your mom
Blackout Dates: