Huckleberry

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Stroke 3 3 1 0 21 5.250 4 4
2 RUSTY TROMBONES 2 1 0 2 0.667 3 3
3 Benchwarmer 2 1 0 3 1.000 3 2
4 LOS VIEJOS 2 1 1 3 0.750 4 3
5 Balls Deep 2 2 0 2 0.500 4 1
6 520 HITTAZ 2 2 0 9 2.250 4 4
7 Las Sombras 2 2 0 0 0.000 4 2
8 Huckleberry 1 2 1 -5 -1.250 4 1
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Huckleberry

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
3/1/2026 6:30PM Huckleberry(W) Sons of Pitches(L) Field 5
3/8/2026 5:30PM Huckleberry(T) LOS VIEJOS(T) Field 6
3/22/2026 8:30PM 520 HITTAZ(W) Huckleberry(L) Field 5
3/29/2026 6:30PM Huckleberry(L) Balls Deep(W) Field 6
4/12/2026 8:30PM RUSTY TROMBONES Huckleberry Field 6
4/19/2026 6:30PM Benchwarmer Huckleberry Field 5
4/26/2026 6:30PM Huckleberry Las Sombras Field 2
5/3/2026 5:30PM Stroke 3 Huckleberry Field 5

Bye Week: Apr 5, 2026
Blackout Dates: 2026-03-15, 2026-04-05, 2026-05-10