Huckleberry

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
1 Stroke 3 3 0 0 22 7.333 3 4
2 Las Sombras 2 1 0 3 1.000 3 1
3 520 HITTAZ 2 1 0 13 4.333 3 4
4 Benchwarmer 1 1 0 2 1.000 2 2
5 Huckleberry 1 1 1 2 0.667 3 0
6 LOS VIEJOS 1 1 1 -1 -0.333 3 2
7 RUSTY TROMBONES 1 1 0 -1 -0.500 2 2
8 Balls Deep 1 2 0 -5 -1.667 3 0
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Huckleberry

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
3/1/2026 6:30PM Huckleberry(W) Sons of Pitches(L) Field 5
3/8/2026 5:30PM Huckleberry(T) LOS VIEJOS(T) Field 6
3/22/2026 8:30PM 520 HITTAZ(W) Huckleberry(L) Field 5
3/29/2026 6:30PM Huckleberry Balls Deep Field 6
4/12/2026 8:30PM RUSTY TROMBONES Huckleberry Field 6
4/19/2026 6:30PM Benchwarmer Huckleberry Field 5
4/26/2026 6:30PM Huckleberry Las Sombras Field 2
5/3/2026 5:30PM Stroke 3 Huckleberry Field 5

Bye Week: Apr 5, 2026
Blackout Dates: 2026-03-15, 2026-04-05, 2026-05-10