Jive Turkey

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Jive Turkey

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
11/23/2024 9:20AM Kerson Jive Turkey Court 1
11/23/2024 10:00AM Jive Turkey Beef Brigade Court 1
11/23/2024 10:20AM Jive Turkey Scorpions Court 2
11/23/2024 10:40AM Jive Turkey Sloppy Sets Court 1
11/23/2024 11:20AM TRC United Jive Turkey Court 2
11/23/2024 11:50AM* Seed 15(G1) Seed 14(G1) Court 1
11/23/2024 11:50AM* Seed 16(G2) Seed 13(G2) Court 2
11/23/2024 12:40PM* W of G1(G3) Seed 11(G3) Court 1
11/23/2024 12:40PM* W of G2(G4) Seed 12(G4) Court 2
11/23/2024 1:30PM* L of G2(G5) L of G3(G5) Court 1
11/23/2024 1:30PM* L of G1(G6) L of G4(G6) Court 2
11/23/2024 1:55PM* W of G3(G7) W of G4(G7) Court 2
11/23/2024 1:55PM* W of G6(G8) W of G5(G8) Court 1
11/23/2024 2:45PM* W of G8(G9) L of G7(G9) Court 2
11/23/2024 3:10PM* W of G7(G10) W of G9(G10) Court 2
11/23/2024 4:00PM* L of G10(G11) W of G10(G11) Court 2

Blackout Dates: