Los Doctores

Standings

Seed Team Wins Loses Ties PDiff APDiff Games HRs
No Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Los Doctores

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
1/18/2025 9:30AM* Los Doctores(G1) Orale Pai(G1) Field 1
1/18/2025 10:45AM* W of G2(G7) W of G1(G7) Field 1
1/18/2025 10:45AM* W of G3(G8) W of G4(G8) Field 2
1/18/2025 11:45AM* L of G1(G5) L of G2(G5) Field 1
1/18/2025 11:45AM* L of G3(G6) L of G4(G6) Field 2
1/18/2025 12:45PM* L of G6(G9) W of G5(G9) Field 1
1/18/2025 12:45PM* L of G5(G10) W of G6(G10) Field 2
1/18/2025 2:00PM* W of G9(G11) L of G8(G11) Field 1
1/18/2025 2:00PM* W of G10(G12) L of G7(G12) Field 2
1/18/2025 3:00PM* W of G7(G13) W of G8(G13) Field 1
1/18/2025 3:00PM* W of G12(G14) W of G11(G14) Field 2
1/18/2025 4:15PM* W of G14(G15) L of G13(G15) Field 6
1/18/2025 5:15PM* W of G15(G16) W of G13(G16) Field 6
1/18/2025 6:30PM* L of G16(G17) W of G16(G17) Field 6

Blackout Dates: