Los Doctores
League
Softball Sun Men's 10v10 - E/Rec-3 (241426)
Dates: Aug 25, 2024 - Nov 17, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Los Doctores | 5 | 1 | 1 | 28 | 4.000 | 7 | 2 |
2 | Dumpster Fire | 5 | 2 | 0 | 12 | 1.714 | 7 | 2 |
3 | Armadillo Speedbumps Softball | 5 | 2 | 0 | 17 | 2.429 | 7 | 4 |
4 | RUSTY TROMBONES | 4 | 3 | 0 | 17 | 2.429 | 7 | 6 |
5 | 2 Balls 1 strike | 3 | 3 | 1 | -5 | -0.714 | 7 | 3 |
6 | First pitch | 3 | 4 | 0 | 12 | 1.714 | 7 | 4 |
7 | DESERT LIGHTNING | 2 | 5 | 0 | -17 | -2.429 | 7 | 4 |
8 | De La Midvale | 0 | 7 | 0 | -64 | -9.143 | 7 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Los Doctores
Start Date ↑ | Away | Home | Location |
9/8/2024 8:30PM | Los Doctores(W) | Dumpster Fire(L) | Field 4 |
9/22/2024 9:30PM | First pitch(L) | Los Doctores(W) | Field 5 |
9/29/2024 6:30PM | Los Doctores(W) | Armadillo Speedbumps Softball(L) | Field 4 |
10/6/2024 8:30PM | De La Midvale(L) | Los Doctores(W) | Field 5 |
10/13/2024 5:30PM | Los Doctores(L) | DESERT LIGHTNING(W) | Field 4 |
10/20/2024 6:30PM | 2 Balls 1 strike(T) | Los Doctores(T) | Field 5 |
10/27/2024 7:30PM | Los Doctores(W) | RUSTY TROMBONES(L) | Field 5 |
11/10/2024 5:30PM* | RUSTY TROMBONES(G1) | Los Doctores(G1) | Field 1 |
11/10/2024 6:30PM* | W of G2(G3) | W of G1(G3) | Field 1 |
Blackout Dates: Sep 1 (Labor Day)