Los frijolitos
League
Volleyball Fri Co-ed 6v6 - A, B, C (241735)
Dates: Dec 19, 2025 - Mar 6, 2026
Playoff Roster Registration Closes:
Registration is now open!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|---|
| 1 | Los frijolitos | 8 | 2 | 0 | 36 | 1.333 | 27 |
| 2 | Balls to the face | 9 | 3 | 0 | 71 | 2.630 | 27 |
| 3 | Lumberjacks | 8 | 4 | 0 | -46 | -1.533 | 30 |
| 4 | Hit Happens | 7 | 5 | 0 | 50 | 1.786 | 28 |
| 5 | Toxic@s | 3 | 9 | 0 | 14 | 0.500 | 28 |
| 6 | Diggie Smalls | 0 | 12 | 0 | -125 | -4.808 | 26 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
| 1 | Hit Happens | 2 | 1 | 6 | 0.857 | 7 |
| 2 | Balls to the face | 1 | 0 | 13 | 6.500 | 2 |
| 2 | Los frijolitos | 1 | 0 | 13 | 4.333 | 3 |
| 4 | Toxic@s | 1 | 1 | 9 | 1.800 | 5 |
| 4 | Lumberjacks | 1 | 2 | -27 | -3.375 | 8 |
| 6 | Diggie Smalls | 0 | 2 | -14 | -2.800 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Los frijolitos
| Start Date | Away | Home | Location |
| 1/16/2026 6:30PM | Los frijolitos(W) | Toxic@s(L) | Court 1 |
| 1/16/2026 7:15PM | Los frijolitos(L) | Balls to the face(W) | Court 1 |
| 1/23/2026 7:15PM | Hit Happens(L) | Los frijolitos(W) | Court 2 |
| 1/23/2026 8:00PM | Diggie Smalls(L) | Los frijolitos(W) | Court 2 |
| 1/30/2026 6:30PM | Los frijolitos(W) | Lumberjacks(L) | Court 2 |
| 1/30/2026 8:00PM | Toxic@s(L) | Los frijolitos(W) | Court 1 |
| 2/6/2026 7:15PM | Los frijolitos(W) | Hit Happens(L) | Court 2 |
| 2/6/2026 8:00PM | Balls to the face(W) | Los frijolitos(L) | Court 2 |
| 2/20/2026 7:15PM | Los frijolitos(W) | Diggie Smalls(L) | Court 2 |
| 2/20/2026 8:00PM | Lumberjacks(L) | Los frijolitos(W) | Court 1 |
| 2/27/2026 7:15PM* | Hit Happens(G3)(L) | Los frijolitos(G3)(W) | Court 1 |
| 3/6/2026 6:30PM* | Los frijolitos(G7) | Balls to the face(G7) | Court 2 |
| 3/6/2026 7:15PM* | W of G8(G9) | L of G7(G9) | Court 2 |
| 3/6/2026 8:00PM* | W of G7(G10) | W of G9(G10) | Court 2 |
| 3/6/2026 8:45PM* | L of G10(G11) | W of G10(G11) | Court 2 |
Blackout Dates: 2025-12-26, 2026-01-02
