M&Ms

League
Volleyball Fri Co-ed 6v6 - B (241089)
Start Date: Feb 3, 2023
End Date: Mar 24, 2023
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games |
---|---|---|---|---|---|---|---|
1 | M&Ms | 9 | 3 | 0 | 101 | 3.607 | 28 |
2 | Heads in the Sand | 8 | 4 | 0 | 62 | 2.214 | 28 |
3 | How I Set your Mother | 8 | 4 | 0 | 58 | 2.000 | 29 |
4 | Blue Team | 8 | 4 | 0 | 44 | 1.517 | 29 |
5 | Hit-Faced | 3 | 9 | 0 | -48 | -1.714 | 28 |
6 | Serv-ivors | 0 | 12 | 0 | -191 | -7.958 | 24 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Blue Team | 2 | 0 | 16 | 4.000 | 4 |
2 | Heads in the Sand | 1 | 0 | 6 | 3.000 | 2 |
2 | How I Set your Mother | 1 | 1 | 2 | 0.400 | 5 |
4 | Serv-ivors | 0 | 1 | -8 | -2.667 | 3 |
4 | Hit-Faced | 0 | 1 | -6 | -3.000 | 2 |
4 | M&Ms | 0 | 1 | -10 | -5.000 | 2 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - M&Ms
Start Date | Away | Home | Location |
2/3/2023 6:30PM | Hit-Faced(L) | M&Ms(W) | Court 3 |
2/3/2023 7:15PM | M&Ms(L) | How I Set your Mother(W) | Court 4 |
2/10/2023 8:00PM | Blue Team(W) | M&Ms(L) | Court 2 |
2/10/2023 8:45PM | M&Ms(W) | Hit-Faced(L) | Court 3 |
2/17/2023 6:30PM | M&Ms(W) | Serv-ivors(L) | Court 3 |
2/17/2023 7:15PM | Blue Team(L) | M&Ms(W) | Court 2 |
2/24/2023 8:00PM | M&Ms(L) | Heads in the Sand(W) | Court 1 |
2/24/2023 8:45PM | M&Ms(W) | How I Set your Mother(L) | Court 2 |
3/3/2023 6:30PM | Hit-Faced(L) | M&Ms(W) | Court 3 |
3/3/2023 7:15PM | Serv-ivors(L) | M&Ms(W) | Court 3 |
3/10/2023 8:00PM | M&Ms(W) | Blue Team(L) | Court 2 |
3/10/2023 8:45PM | Heads in the Sand(L) | M&Ms(W) | Court 1 |
3/17/2023 7:15PM* | Blue Team(G3)(W) | M&Ms(G3)(L) | Court 2 |
3/24/2023 6:30PM* | Serv-ivors(G5) | M&Ms(G5) | Court 2 |
3/24/2023 7:15PM* | W of G6(G8) | W of G5(G8) | Court 1 |
3/24/2023 8:00PM* | W of G8(G9) | L of G7(G9) | Court 2 |
3/24/2023 8:45PM* | W of G7(G10) | W of G9(G10) | Court 2 |
3/24/2023 9:30PM* | L of G10(G11) | W of G10(G11) | Court 2 |
Blackout Dates: