Natty Boys

League
Softball Sun Men's 10v10 - E/Rec- 2 (241629)
Dates: Jul 13, 2025 - Sep 7, 2025
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Outlaws | 5 | 1 | 0 | 22 | 3.667 | 6 | 1 |
2 | Natty Boys | 5 | 1 | 0 | 34 | 5.667 | 6 | 4 |
3 | Big Knockers | 4 | 2 | 0 | 9 | 1.500 | 6 | 2 |
4 | Los panzones | 4 | 2 | 1 | -6 | -0.857 | 7 | 2 |
5 | Servpro | 2 | 4 | 1 | -12 | -1.714 | 7 | 2 |
6 | Stroke 3 | 2 | 4 | 0 | -12 | -2.000 | 6 | 3 |
7 | Bad News Boyz | 1 | 5 | 0 | -16 | -2.667 | 6 | 1 |
8 | GOOD GUYS | 1 | 5 | 0 | -19 | -3.167 | 6 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Natty Boys
Start Date | Away | Home | Location |
7/20/2025 7:30PM | Natty Boys(W) | Stroke 3(L) | Field 4 |
7/27/2025 5:30PM | GOOD GUYS(L) | Natty Boys(W) | Field 5 |
8/3/2025 6:30PM | Natty Boys(L) | Outlaws(W) | Field 6 |
8/10/2025 6:30PM | Natty Boys(W) | Big Knockers(L) | Field 6 |
8/17/2025 6:30PM | Servpro(L) | Natty Boys(W) | Field 5 |
8/24/2025 5:30PM | Natty Boys(W) | Los panzones(L) | Field 4 |
8/31/2025 8:30PM | Bad News Boyz | Natty Boys | Field 3 |
Blackout Dates: