No Fear

League
Start Date: Jan 15, 2022
End Date: Jan 15, 2022
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
No Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
1 | Los porfis | 5 | 1 | 26 | 4.333 | 6 |
2 | Balls Deep | 3 | 2 | -2 | -0.400 | 5 |
3 | Tucson Angel's | 3 | 2 | 4 | 0.800 | 5 |
4 | Can’t touch this | 3 | 2 | 0 | 0.000 | 5 |
5 | Los Vaqueros | 2 | 2 | 12 | 3.000 | 4 |
6 | IRONWORKERS | 1 | 2 | 0 | 0.000 | 3 |
7 | The squad | 0 | 3 | -19 | -6.333 | 3 |
7 | No Fear | 0 | 3 | -21 | -7.000 | 3 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - No Fear
Warning: Sports Park will be closed for the rest of the night, Tuesday, Aug 9, 2022, for weather conditions! All games will be moved to a later date. - Posted Aug 9, 2022 4:11PM
Warning: Sunday Softball schedule has been updated. - Posted Aug 9, 2022 11:06AM
Start Date | Away | Home | Location |
1/15/2022 9:30AM Sat* | No Fear(G4)(L) | IRONWORKERS(G4)(W) | Field 6 |
1/15/2022 10:45AM Sat* | Los Vaqueros(G6)(W) | No Fear(G6)(L) | Field 5 |
1/15/2022 11:45AM Sat* | No Fear(G9)(L) | Tucson Angel's(G9)(W) | Field 6 |
Blackout Dates: