No Pepper Games
League
Softball Mon Men's 10v10 - E/Rec-2 (241820)
Dates: Jun 8, 2026 - Aug 3, 2026
Playoff Roster Registration Closes:
Sold Out! Waitlist Added!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
|---|---|---|---|---|---|---|---|---|
| 1 | Trojans XL | 2 | 0 | 0 | 26 | 13.000 | 2 | 2 |
| 2 | Cimarrones | 2 | 0 | 0 | 9 | 4.500 | 2 | 2 |
| 3 | Sonora | 1 | 1 | 0 | -3 | -1.500 | 2 | 1 |
| 4 | Miracles | 1 | 1 | 0 | -4 | -2.000 | 2 | 0 |
| 5 | Flying Chanclas | 1 | 1 | 0 | -5 | -2.500 | 2 | 1 |
| 6 | MantaRays Leonardo | 1 | 1 | 0 | -12 | -6.000 | 2 | 0 |
| 7 | No Pepper Games | 1 | 1 | 0 | -21 | -7.000 | 3 | 1 |
| 8 | Sidewinders | 0 | 2 | 0 | -10 | -5.000 | 2 | 1 |
| 9 | Skrewballz | 0 | 2 | 0 | -11 | -5.500 | 2 | 1 |
| 10 | Skyline | 0 | 2 | 0 | -14 | -7.000 | 2 | 1 |
| 11 | Los Trakas | 0 | 2 | 0 | -16 | -8.000 | 2 | 1 |
| 12 | Sons Of Pitches | 0 | 2 | 0 | -32 | -16.000 | 2 | 0 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games |
|---|---|---|---|---|---|---|
No Tournaments Standings Available
|
||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - No Pepper Games
| Start Date | Away | Home | Location |
| 6/8/2026 8:30PM | Los Diablos(W) | No Pepper Games(L) | Field 4 |
| 6/15/2026 6:30PM | Sons Of Pitches(L) | No Pepper Games(W) | Field 6 |
Blackout Dates:
