NW

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 No diggity 3 0 0 51 8.500 6
2 NW 3 1 0 29 3.222 9
3 Rust-Eze 2 1 0 10 1.667 6
4 Deep Dives 2 2 0 33 3.667 9
5 She-Unit 1 3 0 -53 -6.625 8
6 2+2=Score 0 4 0 -70 -8.750 8
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - NW

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
8/5/2025 6:30PM 2+2=Score(L) NW(W) Court 3
8/5/2025 7:15PM She-Unit(L) NW(W) Court 3
8/12/2025 6:30PM NW Deep Dives Court 1
8/12/2025 7:15PM Rust-Eze NW Court 2
8/19/2025 6:30PM No diggity(W) NW(L) Court 2
8/19/2025 7:15PM NW(W) 2+2=Score(L) Court 1
8/26/2025 6:30PM NW She-Unit Court 3
8/26/2025 7:15PM Deep Dives NW Court 2
9/2/2025 6:30PM NW Rust-Eze Court 2
9/2/2025 7:15PM NW No diggity Court 1
9/9/2025 6:30PM 2+2=Score NW Court 1
9/9/2025 7:15PM She-Unit NW Court 1

Blackout Dates: