Oceans

Standings

Seed Team Wins Loses Ties PDiff APDiff Games
1 She-Unit 12 0 0 152 6.080 25
2 The baddies 10 2 0 119 4.250 28
3 Oceans 7 5 0 50 1.724 29
4 Drunk Sets 6 6 0 18 0.581 31
5 All Set 5 7 0 -15 -0.577 26
6 B Team 4 8 0 -2 -0.077 26
7 Vertically Challenged 4 8 0 -160 -5.926 27
8 Hot Mess Express 0 12 0 -162 -5.786 28
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Tournament Standings

Seed Team Wins Loses PDiff APDiff Games
No Tournaments Standings Available
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns

Schedule - Oceans

Please scroll left or right to
view more content in the table below.
Start Date  Away  Home  Location 
4/25/2023 6:15PM B Team(L) Oceans(W) Court 4
4/25/2023 7:00PM The baddies(W) Oceans(L) Court 4
5/2/2023 6:15PM Oceans(L) Drunk Sets(W) Court 3
5/2/2023 7:00PM All Set(L) Oceans(W) Court 1
5/9/2023 6:15PM Oceans(W) Vertically Challenged(L) Court 3
5/9/2023 7:00PM Oceans(L) She-Unit(W) Court 2
5/16/2023 6:15PM Hot Mess Express(L) Oceans(W) Court 3
5/16/2023 7:00PM Oceans(W) B Team(L) Court 1
5/23/2023 6:15PM Oceans(L) The baddies(W) Court 4
5/23/2023 7:00PM Drunk Sets(L) Oceans(W) Court 3
5/30/2023 6:15PM Oceans(L) All Set(W) Court 1
5/30/2023 7:00PM Vertically Challenged(L) Oceans(W) Court 2
6/6/2023 6:15PM* B Team(G3) Oceans(G3) Court 3
6/6/2023 7:00PM* L of G1(G5) L of G2(G5) Court 1
6/6/2023 7:00PM* L of G3(G6) L of G4(G6) Court 2
6/6/2023 7:00PM* W of G1(G7) W of G2(G7) Court 3
6/6/2023 7:00PM* W of G3(G8) W of G4(G8) Court 4
6/13/2023 6:15PM* W of G5(G9) L of G8(G9) Court 1
6/13/2023 6:15PM* W of G6(G10) L of G7(G10) Court 2
6/13/2023 7:00PM* W of G9(G12) W of G10(G12) Court 1
6/13/2023 7:00PM* W of G7(G11) W of G8(G11) Court 2
6/13/2023 7:45PM* W of G12(G13) L of G11(G13) Court 2
6/13/2023 8:30PM* W of G11(G14) W of G13(G14) Court 2
6/13/2023 9:15PM* L of G14(G15) W of G14(G15) Court 2

Blackout Dates: