Paid in full
League
Softball Fri Men's 10v10 - E (241432)
Dates: Oct 18, 2024 - Dec 27, 2024
Playoff Roster Registration Closes:
Standings
Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | HRs |
---|---|---|---|---|---|---|---|---|
1 | Los porfis | 3 | 0 | 0 | 24 | 8.000 | 3 | 4 |
2 | KINGS | 2 | 0 | 1 | 28 | 9.333 | 3 | 5 |
3 | Los Doctores | 2 | 1 | 1 | 5 | 1.250 | 4 | 5 |
4 | Skrewballz | 2 | 2 | 0 | -5 | -1.250 | 4 | 5 |
5 | Los Piratas | 1 | 1 | 0 | 11 | 5.500 | 2 | 2 |
6 | Paid in full | 2 | 3 | 0 | -15 | -3.000 | 5 | 5 |
7 | Venezuela | 0 | 4 | 0 | -38 | -9.500 | 4 | 5 |
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
Seed | Team | Wins | Loses | PDiff | APDiff | Games |
---|---|---|---|---|---|---|
No Tournaments Standings Available
|
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Paid in full
Start Date | Away | Home | Location ↑ |
10/18/2024 8:30PM | Los Toros(L) | Paid in full(W) | Field 2 |
11/1/2024 6:30PM | Paid in full(W) | Venezuela(L) | Field 4 |
11/1/2024 7:30PM | KINGS(W) | Paid in full(L) | Field 4 |
11/8/2024 9:30PM | Los porfis(W) | Paid in full(L) | Field 5 |
11/8/2024 10:30PM | Los Doctores(W) | Paid in full(L) | Field 5 |
11/22/2024 8:30PM | Paid in full | Skrewballz | Field 4 |
12/6/2024 8:30PM | Paid in full | Los Doctores | Field 4 |
12/13/2024 8:30PM | Paid in full | Los Piratas | Field 5 |
Bye Week: Nov 10, 2024
Bye Week: Nov 24, 2024
Blackout Dates: Nov 29 (Thanksgiving)