Pink ladies
 
League
Volleyball Thu Women's 6v6 - A/B (241676)
Dates: Oct 9, 2025 - Dec 4, 2025
Playoff Roster Registration Closes: 
Sold Out! Waitlist Added!
Standings
| Seed | Team | Wins | Loses | Ties | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|---|
| 1 | Power Puff Girls | 4 | 0 | 0 | 21 | 2.100 | 10 | 
| 2 | Fantastic | 4 | 0 | 0 | 22 | 2.000 | 11 | 
| 3 | I’d Hit That | 3 | 1 | 0 | 5 | 0.500 | 10 | 
| 4 | Pink ladies | 1 | 3 | 0 | 6 | 0.667 | 9 | 
| 5 | Face Down | 1 | 3 | 0 | 4 | 0.364 | 11 | 
| 6 | Ho-Fairies | 1 | 3 | 0 | -8 | -0.667 | 12 | 
| 7 | Hot Tamales | 1 | 3 | 0 | -16 | -2.000 | 8 | 
| 8 | Bumping Betties | 1 | 3 | 0 | -34 | -3.778 | 9 | 
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Tournament Standings
| Seed | Team | Wins | Loses | PDiff | APDiff | Games | 
|---|---|---|---|---|---|---|
| No Tournaments Standings Available | ||||||
PDiff = Point Differential, APDiff = Average Point Differential, HR = Homeruns
Schedule - Pink ladies
| Start Date | Away | Home | Location | 
| 10/9/2025 6:30PM | Pink ladies(L) | Ho-Fairies(W) | Court 2 | 
| 10/9/2025 7:15PM | Hot Tamales(W) | Pink ladies(L) | Court 1 | 
| 10/16/2025 8:00PM | Fantastic | Pink ladies | Court 1 | 
| 10/16/2025 8:45PM | Pink ladies | Face Down | Court 3 | 
| 10/23/2025 6:30PM | Bumping Betties(L) | Pink ladies(W) | Court 4 | 
| 10/23/2025 7:15PM | Power Puff Girls(W) | Pink ladies(L) | Court 4 | 
| 10/30/2025 8:00PM | Pink ladies | I’d Hit That | Court 3 | 
| 10/30/2025 8:45PM | Ho-Fairies | Pink ladies | Court 2 | 
| 11/6/2025 6:30PM | Pink ladies | Hot Tamales | Court 1 | 
| 11/6/2025 7:15PM | Pink ladies | Fantastic | Court 2 | 
| 11/13/2025 8:00PM | Face Down | Pink ladies | Court 3 | 
| 11/13/2025 8:45PM | Pink ladies | Bumping Betties | Court 4 | 
Blackout Dates: Nov 27, 2025 Thanksgiving
